Weekly box office · Friday to Thursday
Jun 24–30, 2005
All 138 films
$227,345,286#1
Batman Begins| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Batman Begins | WB | $40,538,513 | 3,765 | $135,460,937 |
| 2 | War of the Worlds | Par. | $35,682,400 | 3,908 | $35,682,400 |
| 3 | Bewitched | Sony | $29,506,490 | 3,174 | $29,506,490 |
| 4 | Mr. & Mrs. Smith | Fox | $24,670,617 | 3,040 | $133,358,891 |
| 5 | Herbie: Fully Loaded | BV | $21,295,423 | 3,521 | $26,331,788 |
| 6 | George A. Romero's Land of the Dead | Uni. | $13,494,795 | 2,249 | $13,494,795 |
| 7 | Madagascar | DW | $12,673,168 | 2,948 | $165,429,493 |
| 8 | Star Wars: Episode III - Revenge of the Sith | Fox | $9,114,966 | 1,972 | $361,471,114 |
| 9 | The Longest Yard | Par. | $8,267,664 | 1,790 | $144,688,110 |
| 10 | The Adventures of Sharkboy and Lavagirl in 3D | Dim. | $5,758,158 | 2,352 | $32,801,976 |
| 11 | Cinderella Man | Uni. | $4,996,355 | 1,252 | $51,318,655 |
| 12 | The Perfect Man | Uni. | $4,331,820 | 1,575 | $12,617,455 |
| 13 | The Sisterhood of the Traveling Pants | WB | $2,566,364 | 865 | $35,002,408 |
| 14 | Rize | Lions | $2,022,647 | 352 | $2,022,647 |
| 15 | Crash | Lions | $1,571,860 | 492 | $48,739,681 |
| 16 | The Honeymooners | Par. | $1,313,069 | 365 | $11,915,819 |
| 17 | Howl's Moving Castle | BV | $902,407 | 202 | $2,835,821 |
| 18 | Mad Hot Ballroom | ParC | $804,268 | 192 | $3,352,577 |
| 19 | Paheli | Eros | $754,000 | 68 | $754,000 |
| 20 | Monster-in-Law | NL | $726,469 | 611 | $80,107,948 |
| 21 | Ladies in Lavender | IDP | $453,760 | 110 | $3,548,997 |
| 22 | Kicking and Screaming | Uni. | $434,170 | 293 | $51,168,425 |
| 23 | The Hitchhiker's Guide to the Galaxy | BV | $396,150 | 166 | $50,272,908 |
| 24 | The Pacifier | BV | $387,900 | 253 | $112,636,331 |
| 25 | House of Wax | WB | $325,679 | 267 | $31,676,989 |
| 26 | My Summer of Love | Focus | $265,666 | 55 | $403,229 |
| 27 | The Interpreter | Uni. | $240,950 | 190 | $71,896,680 |
| 28 | Sahara | Par. | $229,691 | 121 | $68,138,811 |
| 29 | March of the Penguins | WIP | $220,089 | 4 | $220,089 |
| 30 | Space Station 3-D (IMAX) | Imax | $201,202 | 8 | $61,355,147 |
138 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.