Weekly box office · Friday to Thursday
Jan 14–20, 2005
All 95 films
$192,883,501#1
Coach Carter| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Coach Carter | Par. | $32,241,815 | 2,524 | $32,241,815 |
| 2 | Meet the Fockers | Uni. | $25,766,695 | 3,554 | $237,560,725 |
| 3 | Racing Stripes | WB | $20,273,135 | 3,185 | $20,273,135 |
| 4 | In Good Company | Uni. | $18,940,995 | 1,566 | $19,440,457 |
| 5 | Elektra | Fox | $16,407,637 | 3,204 | $16,407,637 |
| 6 | White Noise | Uni. | $15,349,050 | 2,279 | $44,390,650 |
| 7 | The Aviator | Mira. | $8,008,215 | 1,956 | $53,186,274 |
| 8 | Lemony Snicket's A Series of Unfortunate Events | Par. | $5,891,920 | 2,540 | $112,970,122 |
| 9 | The Phantom of the Opera | WB | $5,676,486 | 907 | $28,563,024 |
| 10 | Ocean's Twelve | WB | $4,059,687 | 2,105 | $121,009,736 |
| 11 | Fat Albert | Fox | $4,044,653 | 2,043 | $45,857,626 |
| 12 | National Treasure | BV | $3,684,603 | 1,610 | $165,248,156 |
| 13 | Sideways | FoxS | $3,397,220 | 370 | $29,279,666 |
| 14 | Million Dollar Baby | WB | $2,789,346 | 122 | $6,660,346 |
| 15 | House of Flying Daggers | SPC | $2,733,861 | 1,189 | $7,948,364 |
| 16 | Finding Neverland | Mira. | $2,626,602 | 1,000 | $31,315,649 |
| 17 | Spanglish | Sony | $2,341,540 | 1,662 | $41,133,686 |
| 18 | Hotel Rwanda | UA | $2,165,035 | 192 | $4,294,564 |
| 19 | The Life Aquatic with Steve Zissou | BV | $1,932,616 | 907 | $22,441,080 |
| 20 | The Incredibles | BV | $1,703,787 | 1,002 | $256,887,647 |
| 21 | The Polar Express | WB | $1,558,925 | 445 | $160,760,203 |
| 22 | Assault on Precinct 13 | Rog. | $1,538,130 | 2,233 | $1,538,130 |
| 23 | Closer | Sony | $1,287,284 | 737 | $32,291,177 |
| 24 | Beyond the Sea | Lions | $958,098 | 383 | $4,777,115 |
| 25 | Darkness | Dim. | $845,751 | 955 | $21,571,237 |
| 26 | A Very Long Engagement | WIP | $753,464 | 219 | $4,596,483 |
| 27 | Kinsey | FoxS | $592,044 | 339 | $8,758,227 |
| 28 | Bad Education | SPC | $571,368 | 60 | $2,791,251 |
| 29 | Blade: Trinity | NL | $537,578 | 707 | $51,688,010 |
| 30 | The SpongeBob SquarePants Movie | Par. | $485,008 | 440 | $83,737,025 |
95 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.