Weekly box office · Friday to Thursday
May 13–19, 2005
All 142 films
$179,594,096#1
Star Wars: Episode III - Revenge of the Sith| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode III - Revenge of the Sith | Fox | $50,013,859 | 3,661 | $50,013,859 |
| 2 | Monster-in-Law | NL | $29,823,871 | 3,424 | $29,823,871 |
| 3 | Kicking and Screaming | Uni. | $23,475,005 | 3,455 | $23,475,005 |
| 4 | Unleashed | Rog. | $13,726,754 | 1,957 | $13,726,754 |
| 5 | Kingdom of Heaven | Fox | $12,209,297 | 2,870 | $37,681,207 |
| 6 | Crash | Lions | $9,509,940 | 1,876 | $22,102,805 |
| 7 | House of Wax | WB | $8,241,106 | 3,004 | $23,624,420 |
| 8 | The Hitchhiker's Guide to the Galaxy | BV | $6,380,769 | 2,211 | $44,847,749 |
| 9 | The Interpreter | Uni. | $5,923,025 | 2,005 | $62,492,465 |
| 10 | XXX: State of the Union | SonR | $2,573,192 | 2,387 | $24,778,997 |
| 11 | Mindhunters | Dim. | $2,556,322 | 1,040 | $2,556,322 |
| 12 | Sahara | Par. | $2,210,351 | 1,074 | $64,767,492 |
| 13 | The Amityville Horror (2005) | MGM | $2,092,598 | 1,434 | $63,552,766 |
| 14 | A Lot Like Love | BV | $1,343,298 | 372 | $21,113,846 |
| 15 | Fever Pitch | Fox | $997,006 | 475 | $40,722,247 |
| 16 | Robots | Fox | $752,114 | 737 | $125,744,272 |
| 17 | Kung Fu Hustle | SPC | $690,067 | 347 | $15,969,399 |
| 18 | Enron: The Smartest Guys in the Room | Magn. | $505,110 | 119 | $1,741,412 |
| 19 | Sin City | Dim. | $497,957 | 343 | $73,102,936 |
| 20 | Guess Who | Sony | $424,949 | 545 | $67,833,429 |
| 21 | The Pacifier | BV | $420,090 | 482 | $110,057,798 |
| 22 | Millions | FoxS | $353,584 | 177 | $5,705,504 |
| 23 | Ladies in Lavender | IDP | $322,031 | 54 | $716,551 |
| 24 | Miss Congeniality 2: Armed and Fabulous | WB | $310,002 | 338 | $47,175,416 |
| 25 | Million Dollar Baby | WB | $235,259 | 345 | $100,203,292 |
| 26 | Beauty Shop | MGM | $211,296 | 301 | $36,351,350 |
| 27 | Constantine | WB | $197,226 | 176 | $75,425,450 |
| 28 | Aliens of the Deep (IMAX) | BV | $193,010 | 23 | $5,309,771 |
| 29 | Space Station 3-D (IMAX) | Imax | $155,409 | 16 | $60,286,190 |
| 30 | Look at Me | SPC | $154,512 | 66 | $1,172,853 |
142 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.