Weekly box office · Friday to Thursday
May 6–12, 2005
All 139 films
$113,142,234#1
Kingdom of Heaven| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Kingdom of Heaven | Fox | $25,471,910 | 3,216 | $25,471,910 |
| 2 | House of Wax | WB | $15,383,314 | 3,111 | $15,383,314 |
| 3 | Crash | Lions | $12,592,865 | 1,864 | $12,592,865 |
| 4 | The Hitchhiker's Guide to the Galaxy | BV | $12,477,530 | 3,133 | $38,466,980 |
| 5 | The Interpreter | Uni. | $9,988,525 | 2,814 | $56,569,440 |
| 6 | XXX: State of the Union | SonR | $6,823,849 | 3,480 | $22,205,805 |
| 7 | The Amityville Horror (2005) | MGM | $4,499,366 | 2,478 | $61,460,168 |
| 8 | Sahara | Par. | $4,320,481 | 2,516 | $62,557,141 |
| 9 | A Lot Like Love | BV | $4,014,635 | 2,153 | $19,770,548 |
| 10 | Fever Pitch | Fox | $2,703,969 | 1,541 | $39,725,241 |
| 11 | Kung Fu Hustle | SPC | $1,752,063 | 904 | $15,279,332 |
| 12 | Guess Who | Sony | $1,464,687 | 1,127 | $67,408,480 |
| 13 | Robots | Fox | $1,342,148 | 1,306 | $124,992,158 |
| 14 | Sin City | Dim. | $1,253,584 | 1,002 | $72,604,979 |
| 15 | The Pacifier | BV | $1,007,392 | 834 | $109,637,708 |
| 16 | Miss Congeniality 2: Armed and Fabulous | WB | $654,961 | 570 | $46,865,414 |
| 17 | Millions | FoxS | $590,616 | 296 | $5,351,920 |
| 18 | Enron: The Smartest Guys in the Room | Magn. | $561,544 | 98 | $1,236,302 |
| 19 | Beauty Shop | MGM | $513,398 | 458 | $36,140,054 |
| 20 | Constantine | WB | $444,075 | 291 | $75,228,224 |
| 21 | The Upside of Anger | NL | $395,728 | 536 | $18,302,002 |
| 22 | Million Dollar Baby | WB | $376,973 | 390 | $99,968,033 |
| 23 | Hitch | Sony | $310,046 | 296 | $177,631,942 |
| 24 | Ice Princess | BV | $230,685 | 310 | $23,886,591 |
| 25 | King's Ransom | NL | $204,040 | 337 | $3,906,143 |
| 26 | The Ring Two | DW | $198,448 | 351 | $75,941,727 |
| 27 | Downfall | NM | $185,884 | 131 | $5,160,353 |
| 28 | Aliens of the Deep (IMAX) | BV | $184,712 | 23 | $5,116,761 |
| 29 | Ladies in Lavender | IDP | $179,850 | 26 | $394,520 |
| 30 | Look at Me | SPC | $175,086 | 58 | $1,018,341 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.