Weekly box office · Friday to Thursday
Apr 15–21, 2005
All 131 films
$107,007,172#1
The Amityville Horror (2005)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Amityville Horror (2005) | MGM | $29,608,734 | 3,323 | $29,608,734 |
| 2 | Sahara | Par. | $16,573,302 | 3,154 | $39,919,497 |
| 3 | Fever Pitch | Fox | $10,857,172 | 3,275 | $26,001,220 |
| 4 | Sin City | Dim. | $8,922,761 | 3,002 | $63,536,900 |
| 5 | Guess Who | Sony | $6,201,916 | 2,999 | $58,875,089 |
| 6 | Robots | Fox | $4,713,715 | 2,476 | $116,868,207 |
| 7 | Beauty Shop | MGM | $4,602,787 | 2,260 | $32,080,903 |
| 8 | Miss Congeniality 2: Armed and Fabulous | WB | $3,888,878 | 2,625 | $42,585,035 |
| 9 | The Pacifier | BV | $3,144,309 | 2,068 | $104,460,975 |
| 10 | The Upside of Anger | NL | $2,696,321 | 1,166 | $15,746,672 |
| 11 | The Ring Two | DW | $1,759,923 | 1,917 | $74,757,431 |
| 12 | Hitch | Sony | $1,599,312 | 1,204 | $175,822,942 |
| 13 | Ice Princess | BV | $1,223,293 | 1,138 | $22,501,599 |
| 14 | Hostage | Mira. | $1,054,339 | 934 | $33,711,158 |
| 15 | State Property 2 | Lions | $941,098 | 202 | $1,286,492 |
| 16 | Million Dollar Baby | WB | $862,853 | 902 | $98,943,310 |
| 17 | Millions | FoxS | $853,474 | 251 | $3,151,354 |
| 18 | Melinda and Melinda | FoxS | $548,718 | 302 | $3,178,047 |
| 19 | Downfall | NM | $472,058 | 174 | $4,303,296 |
| 20 | Be Cool | MGM | $372,533 | 421 | $55,670,221 |
| 21 | Kung Fu Hustle | SPC | $359,159 | 7 | $734,201 |
| 22 | Meet the Fockers | Uni. | $304,400 | 268 | $278,890,885 |
| 23 | National Treasure | BV | $261,182 | 251 | $172,225,847 |
| 24 | Are We There Yet? | SonR | $259,007 | 266 | $81,416,443 |
| 25 | Dear Frankie | Mira. | $246,706 | 95 | $770,783 |
| 26 | Constantine | WB | $192,919 | 221 | $74,401,390 |
| 27 | Because of Winn-Dixie | Fox | $191,719 | 318 | $31,914,630 |
| 28 | Aliens of the Deep (IMAX) | BV | $182,562 | 23 | $4,544,153 |
| 29 | Look at Me | SPC | $177,219 | 25 | $429,084 |
| 30 | Walk on Water | IDP | $170,347 | 45 | $1,086,929 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.