Weekly box office · Friday to Thursday
Mar 18–24, 2005
All 127 films
$162,866,110#1
The Ring Two| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Ring Two | DW | $44,285,293 | 3,332 | $44,285,293 |
| 2 | Robots | Fox | $29,345,727 | 3,776 | $74,387,529 |
| 3 | The Pacifier | BV | $18,005,423 | 3,181 | $77,745,877 |
| 4 | Ice Princess | BV | $9,609,161 | 2,501 | $9,609,161 |
| 5 | Hitch | Sony | $9,316,046 | 2,703 | $162,161,184 |
| 6 | Hostage | Mira. | $8,549,474 | 2,183 | $22,063,392 |
| 7 | Be Cool | MGM | $8,102,337 | 2,660 | $49,505,373 |
| 8 | Million Dollar Baby | WB | $5,623,710 | 2,210 | $91,545,965 |
| 9 | Constantine | WB | $3,386,445 | 1,670 | $71,443,237 |
| 10 | Tyler Perry's Diary of a Mad Black Woman | Lions | $3,185,887 | 1,279 | $48,450,780 |
| 11 | Miss Congeniality 2: Armed and Fabulous | WB | $3,055,304 | 3,183 | $3,055,304 |
| 12 | The Upside of Anger | NL | $2,489,917 | 153 | $2,765,922 |
| 13 | Man of the House | Sony | $1,361,923 | 1,056 | $18,532,961 |
| 14 | Sideways | FoxS | $1,287,189 | 485 | $69,859,356 |
| 15 | The Aviator | Mira. | $1,263,503 | 718 | $100,808,746 |
| 16 | Because of Winn-Dixie | Fox | $993,077 | 906 | $30,614,657 |
| 17 | Bride and Prejudice | Mira. | $918,273 | 288 | $5,092,910 |
| 18 | Downfall | NM | $856,701 | 87 | $1,653,498 |
| 19 | Cursed | Dim. | $661,343 | 812 | $18,919,910 |
| 20 | Hotel Rwanda | UA | $657,847 | 362 | $22,692,292 |
| 21 | Meet the Fockers | Uni. | $540,575 | 358 | $277,292,460 |
| 22 | The Jacket | WIP | $534,353 | 502 | $6,093,961 |
| 23 | National Treasure | BV | $510,392 | 310 | $170,845,813 |
| 24 | Finding Neverland | Mira. | $504,777 | 348 | $51,248,557 |
| 25 | Born Into Brothels | Think | $479,007 | 127 | $2,151,747 |
| 26 | Kinsey | FoxS | $407,426 | 151 | $10,142,944 |
| 27 | Are We There Yet? | SonR | $376,735 | 336 | $80,211,754 |
| 28 | Racing Stripes | WB | $354,759 | 358 | $48,263,012 |
| 29 | The Wedding Date | Uni. | $343,545 | 264 | $31,496,420 |
| 30 | Millions | FoxS | $332,977 | 76 | $429,221 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.