Weekly box office · Friday to Thursday
Jan 7–13, 2005
All 103 films
$150,997,898#1
Meet the Fockers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Meet the Fockers | Uni. | $35,994,320 | 3,527 | $211,794,030 |
| 2 | White Noise | Uni. | $29,041,600 | 2,261 | $29,041,600 |
| 3 | The Aviator | Mira. | $9,871,864 | 1,867 | $45,178,059 |
| 4 | Lemony Snicket's A Series of Unfortunate Events | Par. | $8,948,089 | 3,343 | $107,078,202 |
| 5 | Ocean's Twelve | WB | $6,948,460 | 3,010 | $116,950,049 |
| 6 | Fat Albert | Fox | $6,538,977 | 2,675 | $41,812,973 |
| 7 | Spanglish | Sony | $5,535,190 | 2,587 | $38,792,146 |
| 8 | National Treasure | BV | $5,292,675 | 2,177 | $161,563,553 |
| 9 | The Phantom of the Opera | WB | $4,758,042 | 622 | $22,886,538 |
| 10 | The Life Aquatic with Steve Zissou | BV | $3,803,965 | 1,105 | $20,508,464 |
| 11 | Finding Neverland | Mira. | $3,060,676 | 1,077 | $28,689,047 |
| 12 | Million Dollar Baby | WB | $2,683,714 | 109 | $3,871,000 |
| 13 | Sideways | FoxS | $2,666,272 | 365 | $25,882,446 |
| 14 | Darkness | Dim. | $2,654,058 | 1,714 | $20,725,486 |
| 15 | The Polar Express | WB | $2,613,149 | 2,007 | $159,201,278 |
| 16 | The Incredibles | BV | $2,503,022 | 1,619 | $255,183,860 |
| 17 | Closer | Sony | $2,415,664 | 1,098 | $31,003,893 |
| 18 | Flight of the Phoenix | Fox | $2,109,219 | 1,643 | $19,882,217 |
| 19 | Blade: Trinity | NL | $1,925,489 | 1,507 | $51,150,432 |
| 20 | Hotel Rwanda | UA | $1,627,036 | 105 | $2,129,529 |
| 21 | Beyond the Sea | Lions | $1,403,461 | 383 | $3,819,017 |
| 22 | Kinsey | FoxS | $1,174,102 | 588 | $8,166,183 |
| 23 | The SpongeBob SquarePants Movie | Par. | $983,795 | 842 | $83,252,017 |
| 24 | A Very Long Engagement | WIP | $842,538 | 164 | $3,843,019 |
| 25 | House of Flying Daggers | SPC | $755,088 | 142 | $5,234,516 |
| 26 | Ray | Uni. | $526,145 | 394 | $72,295,040 |
| 27 | Christmas with the Kranks | SonR | $373,501 | 898 | $73,774,189 |
| 28 | Birth | NL | $331,340 | 453 | $5,095,038 |
| 29 | Bad Education | SPC | $327,399 | 42 | $2,219,883 |
| 30 | The Motorcycle Diaries | Focus | $300,776 | 123 | $16,118,063 |
103 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.