Weekly box office · Friday to Thursday
Jan 30–Feb 5, 2004
All 116 films
$121,054,777#1
You Got Served| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | You Got Served | SGem | $18,346,343 | 1,933 | $18,346,343 |
| 2 | The Butterfly Effect | NL | $12,621,240 | 2,605 | $34,800,024 |
| 3 | Along Came Polly | Uni. | $11,507,255 | 3,052 | $68,199,750 |
| 4 | The Lord of the Rings: The Return of the King | NL | $6,818,660 | 2,256 | $346,839,672 |
| 5 | Big Fish | Sony | $5,782,105 | 2,280 | $56,564,517 |
| 6 | Mystic River | WB | $5,761,666 | 1,370 | $66,241,850 |
| 7 | The Perfect Score | Par. | $5,550,536 | 2,208 | $5,550,536 |
| 8 | Cold Mountain | Mira. | $5,325,714 | 2,500 | $79,627,380 |
| 9 | Cheaper by the Dozen | Fox | $5,076,914 | 2,396 | $128,825,739 |
| 10 | Win a Date with Tad Hamilton! | DW | $5,027,750 | 2,808 | $13,923,891 |
| 11 | Monster | NM | $4,693,021 | 668 | $11,778,306 |
| 12 | The Big Bounce | WB | $4,422,693 | 2,304 | $4,422,693 |
| 13 | Something's Gotta Give | Sony | $4,373,573 | 1,601 | $112,904,238 |
| 14 | Calendar Girls | BV | $3,310,429 | 963 | $25,795,190 |
| 15 | Lost in Translation | Focus | $2,840,406 | 632 | $38,121,750 |
| 16 | Master and Commander: The Far Side of the World | Fox | $2,803,736 | 1,118 | $88,265,624 |
| 17 | Girl with a Pearl Earring | Lions | $1,903,485 | 391 | $4,720,481 |
| 18 | Torque | WB | $1,854,437 | 1,541 | $20,093,565 |
| 19 | The Last Samurai | WB | $1,685,583 | 808 | $107,941,903 |
| 20 | In America | FoxS | $1,021,027 | 292 | $10,311,268 |
| 21 | My Baby's Daddy | Mira. | $925,897 | 729 | $16,925,413 |
| 22 | 21 Grams | Focus | $901,757 | 320 | $13,395,502 |
| 23 | The Cooler | Lions | $789,996 | 306 | $6,161,438 |
| 24 | Peter Pan | Uni. | $789,550 | 738 | $46,530,830 |
| 25 | House of Sand and Fog | DW | $615,663 | 350 | $11,152,451 |
| 26 | Teacher's Pet | BV | $467,508 | 640 | $6,111,700 |
| 27 | Mona Lisa Smile | SonR | $399,455 | 440 | $63,056,619 |
| 28 | Paycheck | Par. | $367,081 | 620 | $53,246,824 |
| 29 | The Triplets of Belleville | SPC | $362,094 | 63 | $2,253,187 |
| 30 | The Young Black Stallion (IMAX) | BV | $322,425 | 51 | $4,254,091 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.