Weekly box office · Friday to Thursday
Oct 22–28, 2004
All 144 films
$134,142,918#1
The Grudge| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Grudge | Sony | $48,867,029 | 3,245 | $48,867,029 |
| 2 | Shark Tale | DW | $16,682,794 | 3,656 | $139,356,983 |
| 3 | Shall We Dance | Mira. | $11,826,031 | 2,419 | $27,654,156 |
| 4 | Friday Night Lights | Uni. | $8,537,270 | 2,969 | $48,859,290 |
| 5 | Team America: World Police | Par. | $8,434,125 | 2,620 | $24,161,489 |
| 6 | Ladder 49 | BV | $6,821,385 | 2,802 | $62,862,433 |
| 7 | Surviving Christmas | DW | $5,544,775 | 2,750 | $5,544,775 |
| 8 | Taxi | Fox | $4,988,158 | 2,357 | $30,594,215 |
| 9 | The Forgotten | SonR | $4,129,899 | 2,253 | $62,840,257 |
| 10 | I Heart Huckabees | FoxS | $3,829,798 | 785 | $6,735,094 |
| 11 | The Motorcycle Diaries | Focus | $1,930,698 | 260 | $8,310,156 |
| 12 | Raise Your Voice | NL | $1,315,538 | 1,509 | $9,686,498 |
| 13 | Woman, Thou Art Loosed | Magn. | $1,009,054 | 521 | $6,304,606 |
| 14 | Shaun of the Dead | Rog. | $846,885 | 571 | $12,512,987 |
| 15 | Napoleon Dynamite | FoxS | $814,232 | 479 | $41,466,847 |
| 16 | Sky Captain and the World of Tomorrow | Par. | $748,758 | 872 | $37,002,454 |
| 17 | What the #$*! Do We Know?! | CLD | $594,836 | 146 | $6,895,302 |
| 18 | Garden State | FoxS | $415,519 | 216 | $25,820,640 |
| 19 | Vera Drake | FL | $397,116 | 46 | $490,645 |
| 20 | The Bourne Supremacy | Uni. | $387,470 | 304 | $174,873,745 |
| 21 | Cellular | NL | $359,506 | 433 | $31,188,208 |
| 22 | Being Julia | SPC | $319,213 | 35 | $488,623 |
| 23 | Resident Evil: Apocalypse | SGem | $314,446 | 370 | $50,658,776 |
| 24 | Sideways | FoxS | $305,471 | 4 | $305,471 |
| 25 | Spider-Man 2 | Sony | $267,086 | 238 | $372,933,452 |
| 26 | Hero | Mira. | $227,790 | 226 | $53,157,169 |
| 27 | Stage Beauty | Lions | $218,503 | 59 | $400,214 |
| 28 | Therese: The Story of Saint Therese of Lisieux | Luke | $187,626 | 49 | $1,117,668 |
| 29 | The Final Cut | Lions | $186,060 | 117 | $496,227 |
| 30 | Without a Paddle | Par. | $179,762 | 312 | $57,009,427 |
144 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.