Weekly box office · Friday to Thursday
Oct 15–21, 2004
All 147 films
$122,787,387#1
Shark Tale| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shark Tale | DW | $25,955,278 | 3,948 | $122,674,189 |
| 2 | Shall We Dance | Mira. | $15,828,125 | 1,772 | $15,828,125 |
| 3 | Team America: World Police | Par. | $15,727,364 | 2,539 | $15,727,364 |
| 4 | Friday Night Lights | Uni. | $14,719,445 | 2,764 | $40,322,020 |
| 5 | Ladder 49 | BV | $10,797,091 | 3,255 | $56,041,048 |
| 6 | Taxi | Fox | $9,605,507 | 3,001 | $25,606,057 |
| 7 | The Forgotten | SonR | $7,557,779 | 2,768 | $58,710,358 |
| 8 | Raise Your Voice | NL | $3,226,464 | 2,521 | $8,370,960 |
| 9 | The Motorcycle Diaries | Focus | $2,387,453 | 250 | $6,379,458 |
| 10 | Sky Captain and the World of Tomorrow | Par. | $1,572,624 | 1,208 | $36,253,696 |
| 11 | Shaun of the Dead | Rog. | $1,506,397 | 672 | $11,666,102 |
| 12 | I Heart Huckabees | FoxS | $1,219,183 | 65 | $2,905,296 |
| 13 | Napoleon Dynamite | FoxS | $1,164,702 | 619 | $40,652,615 |
| 14 | Woman, Thou Art Loosed | Magn. | $887,498 | 434 | $5,295,552 |
| 15 | Resident Evil: Apocalypse | SGem | $879,090 | 787 | $50,344,330 |
| 16 | Cellular | NL | $749,532 | 741 | $30,828,702 |
| 17 | Garden State | FoxS | $614,683 | 301 | $25,405,121 |
| 18 | What the #$*! Do We Know?! | CLD | $564,834 | 132 | $6,300,446 |
| 19 | The Bourne Supremacy | Uni. | $475,750 | 346 | $174,486,275 |
| 20 | Hero | Mira. | $474,742 | 395 | $52,929,379 |
| 21 | Mr. 3000 | BV | $425,062 | 553 | $21,421,739 |
| 22 | Without a Paddle | Par. | $394,591 | 508 | $56,829,665 |
| 23 | Wimbledon | Uni. | $381,120 | 422 | $16,739,840 |
| 24 | Spider-Man 2 | Sony | $344,275 | 246 | $372,666,366 |
| 25 | The Final Cut | Lions | $310,167 | 117 | $310,167 |
| 26 | Therese: The Story of Saint Therese of Lisieux | Luke | $292,922 | 55 | $930,044 |
| 27 | First Daughter | Fox | $242,929 | 381 | $8,773,818 |
| 28 | I, Robot | Fox | $207,741 | 202 | $144,103,547 |
| 29 | The Village | BV | $206,708 | 235 | $113,811,183 |
| 30 | Hair Show | Inn. | $186,526 | 38 | $186,530 |
147 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.