Weekly box office · Friday to Thursday
Oct 1–7, 2004
All 139 films
$141,224,932#1
Shark Tale| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shark Tale | DW | $56,019,976 | 4,016 | $56,019,976 |
| 2 | Ladder 49 | BV | $27,920,643 | 3,260 | $27,920,643 |
| 3 | The Forgotten | SonR | $14,850,855 | 3,144 | $41,115,645 |
| 4 | Sky Captain and the World of Tomorrow | Par. | $4,278,930 | 2,721 | $31,590,729 |
| 5 | Shaun of the Dead | Rog. | $3,296,969 | 645 | $7,749,390 |
| 6 | Mr. 3000 | BV | $3,137,001 | 2,239 | $19,711,879 |
| 7 | Resident Evil: Apocalypse | SGem | $3,040,402 | 1,986 | $47,757,786 |
| 8 | Woman, Thou Art Loosed | Magn. | $2,910,448 | 408 | $2,910,448 |
| 9 | First Daughter | Fox | $2,724,088 | 2,280 | $7,690,822 |
| 10 | Cellular | NL | $2,569,986 | 2,020 | $28,713,420 |
| 11 | Wimbledon | Uni. | $2,268,125 | 1,705 | $15,366,680 |
| 12 | Napoleon Dynamite | FoxS | $1,812,507 | 855 | $38,035,502 |
| 13 | Hero | Mira. | $1,626,779 | 1,140 | $51,541,397 |
| 14 | Without a Paddle | Par. | $1,560,223 | 1,439 | $55,693,477 |
| 15 | The Motorcycle Diaries | Focus | $1,527,306 | 67 | $1,783,111 |
| 16 | Garden State | FoxS | $1,068,798 | 428 | $23,984,156 |
| 17 | Collateral | DW | $941,486 | 802 | $99,580,042 |
| 18 | The Bourne Supremacy | Uni. | $833,385 | 604 | $173,457,530 |
| 19 | Taxi | Fox | $621,079 | 609 | $621,079 |
| 20 | What the #$*! Do We Know?! | CLD | $596,697 | 122 | $5,163,023 |
| 21 | Therese: The Story of Saint Therese of Lisieux | Luke | $465,432 | 32 | $465,423 |
| 22 | Vanity Fair | Focus | $440,226 | 331 | $15,670,300 |
| 23 | I Heart Huckabees | FoxS | $410,181 | 4 | $410,181 |
| 24 | Anacondas: The Hunt for the Blood Orchid | SGem | $385,082 | 412 | $31,422,255 |
| 25 | The Princess Diaries 2: Royal Engagement | BV | $378,596 | 609 | $93,874,075 |
| 26 | A Dirty Shame | FL | $374,908 | 131 | $1,037,049 |
| 27 | Going Upriver: The Long War of John Kerry | Think | $371,316 | 163 | $371,316 |
| 28 | I, Robot | Fox | $255,325 | 253 | $143,692,290 |
| 29 | The Notebook | NL | $244,352 | 245 | $80,396,879 |
| 30 | Maria Full of Grace | FL | $243,321 | 122 | $5,964,457 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.