Weekly box office · Friday to Thursday
Sep 24–30, 2004
All 149 films
$91,770,588#1
The Forgotten| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Forgotten | SonR | $26,264,790 | 3,104 | $26,264,790 |
| 2 | Sky Captain and the World of Tomorrow | Par. | $8,452,641 | 3,170 | $27,311,799 |
| 3 | Mr. 3000 | BV | $6,250,857 | 2,736 | $16,574,878 |
| 4 | Resident Evil: Apocalypse | SGem | $5,289,713 | 2,836 | $44,717,384 |
| 5 | First Daughter | Fox | $4,966,734 | 2,260 | $4,966,734 |
| 6 | Cellular | NL | $4,732,567 | 2,763 | $26,143,434 |
| 7 | Shaun of the Dead | Rog. | $4,452,421 | 607 | $4,452,421 |
| 8 | Wimbledon | Uni. | $4,301,525 | 2,039 | $13,098,555 |
| 9 | Without a Paddle | Par. | $3,003,645 | 2,319 | $54,133,254 |
| 10 | Hero | Mira. | $2,927,677 | 1,713 | $49,914,618 |
| 11 | Napoleon Dynamite | FoxS | $2,309,664 | 1,024 | $36,222,995 |
| 12 | Collateral | DW | $1,963,923 | 1,287 | $98,638,556 |
| 13 | The Bourne Supremacy | Uni. | $1,637,555 | 1,027 | $172,624,145 |
| 14 | Garden State | FoxS | $1,488,702 | 665 | $22,915,358 |
| 15 | The Princess Diaries 2: Royal Engagement | BV | $1,258,406 | 1,408 | $93,495,479 |
| 16 | Vanity Fair | Focus | $1,112,713 | 995 | $15,230,073 |
| 17 | Anacondas: The Hunt for the Blood Orchid | SGem | $935,577 | 1,054 | $31,037,173 |
| 18 | Paparazzi | Fox | $689,683 | 732 | $15,431,808 |
| 19 | A Dirty Shame | FL | $622,940 | 133 | $662,141 |
| 20 | What the #$*! Do We Know?! | CLD | $577,481 | 114 | $4,566,326 |
| 21 | The Cookout | Lions | $521,864 | 525 | $11,325,003 |
| 22 | Fahrenheit 9/11 | Lions | $382,938 | 603 | $119,013,347 |
| 23 | Spider-Man 2 | Sony | $367,065 | 214 | $371,615,169 |
| 24 | Wicker Park | MGM | $341,155 | 574 | $12,924,439 |
| 25 | The Notebook | NL | $339,262 | 323 | $80,152,527 |
| 26 | The Manchurian Candidate | Par. | $331,075 | 389 | $65,340,193 |
| 27 | Silver City | NM | $327,631 | 162 | $768,586 |
| 28 | Super Babies: Baby Geniuses 2 | Triu | $321,928 | 586 | $9,062,679 |
| 29 | Exorcist: The Beginning | WB | $289,014 | 353 | $41,473,657 |
| 30 | Maria Full of Grace | FL | $282,023 | 125 | $5,721,136 |
149 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.