Weekly box office · Friday to Thursday
Sep 17–23, 2004
All 136 films
$97,913,168#1
Sky Captain and the World of Tomorrow| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Sky Captain and the World of Tomorrow | Par. | $18,859,158 | 3,170 | $18,859,158 |
| 2 | Resident Evil: Apocalypse | SGem | $11,053,000 | 3,284 | $39,427,671 |
| 3 | Mr. 3000 | BV | $10,324,021 | 2,736 | $10,324,021 |
| 4 | Wimbledon | Uni. | $8,797,030 | 2,034 | $8,797,030 |
| 5 | Cellular | NL | $8,496,841 | 2,749 | $21,410,867 |
| 6 | Without a Paddle | Par. | $4,435,488 | 2,610 | $51,129,609 |
| 7 | Hero | Mira. | $3,733,288 | 1,926 | $46,986,941 |
| 8 | Collateral | DW | $2,969,956 | 1,605 | $96,674,633 |
| 9 | Napoleon Dynamite | FoxS | $2,856,343 | 1,024 | $33,913,331 |
| 10 | The Bourne Supremacy | Uni. | $2,354,380 | 1,236 | $170,986,590 |
| 11 | The Princess Diaries 2: Royal Engagement | BV | $2,286,216 | 1,902 | $92,237,073 |
| 12 | Garden State | FoxS | $2,120,647 | 755 | $21,426,656 |
| 13 | Vanity Fair | Focus | $2,100,781 | 995 | $14,117,360 |
| 14 | Anacondas: The Hunt for the Blood Orchid | SGem | $1,890,772 | 1,710 | $30,101,596 |
| 15 | Paparazzi | Fox | $1,768,172 | 1,467 | $14,742,125 |
| 16 | Wicker Park | MGM | $1,297,516 | 1,444 | $12,583,284 |
| 17 | The Cookout | Lions | $1,132,562 | 851 | $10,803,139 |
| 18 | The Manchurian Candidate | Par. | $753,629 | 628 | $65,009,118 |
| 19 | I, Robot | Fox | $689,538 | 978 | $143,159,563 |
| 20 | Exorcist: The Beginning | WB | $663,319 | 705 | $41,184,643 |
| 21 | Super Babies: Baby Geniuses 2 | Triu | $586,408 | 941 | $8,740,751 |
| 22 | What the #$*! Do We Know?! | CLD | $520,684 | 88 | $3,988,845 |
| 23 | The Notebook | NL | $488,728 | 390 | $79,813,265 |
| 24 | Alien Vs. Predator | Fox | $443,045 | 524 | $79,324,548 |
| 25 | Silver City | NM | $440,955 | 114 | $440,955 |
| 26 | Spider-Man 2 | Sony | $422,643 | 261 | $371,248,104 |
| 27 | Ghost in the Shell 2: Innocence | GF | $413,938 | 47 | $413,938 |
| 28 | Maria Full of Grace | FL | $379,886 | 125 | $5,439,113 |
| 29 | Open Water | Lions | $318,092 | 294 | $30,250,826 |
| 30 | The Village | BV | $280,243 | 264 | $113,102,278 |
136 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.