Weekly box office · Friday to Thursday
Aug 27–Sep 2, 2004
All 128 films
$142,341,283#1
Hero| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hero | Mira. | $23,722,503 | 2,031 | $23,722,503 |
| 2 | Anacondas: The Hunt for the Blood Orchid | SGem | $15,852,278 | 2,905 | $15,852,278 |
| 3 | Without a Paddle | Par. | $11,682,763 | 2,730 | $30,839,992 |
| 4 | The Princess Diaries 2: Royal Engagement | BV | $10,981,714 | 3,331 | $77,963,474 |
| 5 | Exorcist: The Beginning | WB | $9,449,191 | 2,813 | $33,535,180 |
| 6 | Collateral | DW | $8,728,121 | 2,728 | $82,416,392 |
| 7 | Alien Vs. Predator | Fox | $6,585,918 | 2,880 | $73,851,542 |
| 8 | Open Water | Lions | $6,575,481 | 2,709 | $25,077,697 |
| 9 | The Bourne Supremacy | Uni. | $6,352,370 | 2,079 | $159,455,100 |
| 10 | Suspect Zero | Par. | $4,705,540 | 1,500 | $4,705,540 |
| 11 | Super Babies: Baby Geniuses 2 | Triu | $4,282,318 | 1,276 | $4,282,318 |
| 12 | Garden State | FoxS | $4,056,275 | 745 | $12,122,082 |
| 13 | The Manchurian Candidate | Par. | $3,734,077 | 1,484 | $59,907,567 |
| 14 | Napoleon Dynamite | FoxS | $3,159,981 | 706 | $23,456,682 |
| 15 | The Village | BV | $2,497,193 | 1,560 | $111,115,069 |
| 16 | Spider-Man 2 | Sony | $2,126,658 | 1,186 | $368,368,396 |
| 17 | Yu-Gi-Oh! The Movie | WB | $1,808,467 | 2,120 | $18,567,040 |
| 18 | I, Robot | Fox | $1,673,715 | 1,003 | $140,966,087 |
| 19 | Vanity Fair | Focus | $1,137,735 | 1,001 | $1,137,736 |
| 20 | The Notebook | NL | $1,045,799 | 481 | $77,653,416 |
| 21 | Shrek 2 | DW | $901,107 | 0 | $437,622,810 |
| 22 | Benji Off the Leash | Mul. | $829,842 | 759 | $3,001,301 |
| 23 | Little Black Book | SonR | $823,246 | 767 | $20,026,493 |
| 24 | De-Lovely | UA | $750,235 | 307 | $11,831,210 |
| 25 | Harry Potter and the Prisoner of Azkaban | WB | $669,269 | 391 | $247,782,190 |
| 26 | Maria Full of Grace | FL | $544,244 | 123 | $4,082,766 |
| 27 | Fahrenheit 9/11 | Lions | $517,603 | 312 | $117,643,813 |
| 28 | We Don't Live Here Anymore | WIP | $494,221 | 90 | $934,640 |
| 29 | What the #$*! Do We Know?! | CLD | $318,379 | 40 | $2,606,154 |
| 30 | Intimate Strangers | ParC | $305,403 | 91 | $1,220,610 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.