Weekly box office · Friday to Thursday
Jul 30–Aug 5, 2004
All 116 films
$232,733,356#1
The Village| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Village | BV | $69,143,720 | 3,730 | $69,143,720 |
| 2 | The Bourne Supremacy | Uni. | $35,551,340 | 3,180 | $110,213,520 |
| 3 | The Manchurian Candidate | Par. | $27,708,906 | 2,867 | $27,708,906 |
| 4 | I, Robot | Fox | $15,722,392 | 3,204 | $120,406,238 |
| 5 | Spider-Man 2 | Sony | $13,243,182 | 3,001 | $349,070,083 |
| 6 | Catwoman | WB | $9,834,025 | 3,117 | $33,164,540 |
| 7 | Harold and Kumar Go to White Castle | NL | $9,128,931 | 2,135 | $9,128,931 |
| 8 | A Cinderella Story | WB | $8,556,806 | 2,350 | $44,011,265 |
| 9 | Anchorman: The Legend of Ron Burgundy | DW | $5,207,366 | 2,032 | $80,241,463 |
| 10 | Fahrenheit 9/11 | Lions | $5,054,410 | 1,217 | $111,388,019 |
| 11 | The Notebook | NL | $4,792,510 | 1,506 | $70,361,881 |
| 12 | Thunderbirds | Uni. | $4,381,675 | 2,057 | $4,381,675 |
| 13 | Napoleon Dynamite | FoxS | $2,879,076 | 423 | $10,792,383 |
| 14 | King Arthur | BV | $2,421,411 | 1,134 | $49,512,932 |
| 15 | Shrek 2 | DW | $2,334,851 | 1,019 | $433,510,973 |
| 16 | De-Lovely | UA | $1,888,073 | 385 | $7,652,647 |
| 17 | Harry Potter and the Prisoner of Azkaban | WB | $1,682,873 | 605 | $244,603,966 |
| 18 | DodgeBall: A True Underdog Story | Fox | $1,001,893 | 555 | $111,505,861 |
| 19 | White Chicks | Sony | $929,535 | 561 | $68,596,412 |
| 20 | The Terminal | DW | $879,078 | 580 | $76,238,227 |
| 21 | Maria Full of Grace | FL | $815,107 | 65 | $1,260,971 |
| 22 | Before Sunset | WIP | $731,097 | 204 | $3,498,697 |
| 23 | Garfield: The Movie | Fox | $716,042 | 481 | $73,159,961 |
| 24 | The Door in the Floor | Focus | $559,697 | 128 | $2,192,376 |
| 25 | Mujhse Shaadi Karogi | Zee | $519,986 | 47 | $519,986 |
| 26 | The Day After Tomorrow | Fox | $517,294 | 296 | $184,897,027 |
| 27 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $488,986 | 53 | $16,851,349 |
| 28 | Metallica: Some Kind of Monster | IFC | $365,406 | 147 | $831,811 |
| 29 | Garden State | FoxS | $341,727 | 9 | $423,681 |
| 30 | Bugs! (IMAX) | SK | $333,715 | 26 | $11,673,498 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.