Weekly box office · Friday to Thursday
Jan 16–22, 2004
All 117 films
$160,794,166#1
Along Came Polly| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Along Came Polly | Uni. | $36,910,990 | 2,984 | $36,910,990 |
| 2 | The Lord of the Rings: The Return of the King | NL | $14,438,610 | 3,003 | $331,032,242 |
| 3 | Big Fish | Sony | $14,272,722 | 2,514 | $41,823,973 |
| 4 | Cheaper by the Dozen | Fox | $12,950,079 | 3,025 | $116,152,212 |
| 5 | Torque | WB | $12,786,313 | 2,463 | $12,786,313 |
| 6 | Cold Mountain | Mira. | $9,545,336 | 2,802 | $67,565,875 |
| 7 | Something's Gotta Give | Sony | $8,075,292 | 2,502 | $103,036,652 |
| 8 | Calendar Girls | BV | $5,005,455 | 967 | $19,143,764 |
| 9 | My Baby's Daddy | Mira. | $4,870,293 | 1,448 | $13,611,001 |
| 10 | The Last Samurai | WB | $4,467,542 | 1,403 | $103,343,713 |
| 11 | Teacher's Pet | BV | $3,887,826 | 2,027 | $3,887,826 |
| 12 | Chasing Liberty | WB | $3,852,260 | 2,400 | $11,076,062 |
| 13 | Paycheck | Par. | $3,454,437 | 1,984 | $51,381,713 |
| 14 | Peter Pan | Uni. | $3,422,110 | 1,649 | $44,240,790 |
| 15 | Mona Lisa Smile | SonR | $3,103,538 | 1,836 | $61,463,783 |
| 16 | Monster | NM | $2,192,791 | 221 | $3,950,432 |
| 17 | The Cooler | Lions | $1,668,347 | 396 | $4,089,285 |
| 18 | 21 Grams | Focus | $1,616,214 | 411 | $11,272,279 |
| 19 | House of Sand and Fog | DW | $1,538,386 | 598 | $9,572,878 |
| 20 | In America | FoxS | $1,238,332 | 286 | $8,212,971 |
| 21 | Lost in Translation | Focus | $1,130,219 | 366 | $33,950,976 |
| 22 | City of God | Mira. | $728,626 | 4 | $4,809,779 |
| 23 | Master and Commander: The Far Side of the World | Fox | $697,073 | 306 | $84,944,089 |
| 24 | Girl with a Pearl Earring | Lions | $685,708 | 51 | $2,088,535 |
| 25 | The Haunted Mansion | BV | $669,439 | 446 | $72,587,212 |
| 26 | The Young Black Stallion (IMAX) | BV | $631,865 | 51 | $3,536,297 |
| 27 | Mystic River | WB | $485,606 | 133 | $55,398,177 |
| 28 | Love Actually | Uni. | $405,770 | 238 | $58,688,435 |
| 29 | Stuck on You | Fox | $399,709 | 579 | $33,207,945 |
| 30 | Brother Bear | BV | $340,132 | 327 | $84,100,202 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.