Weekly box office · Friday to Thursday
Jul 16–22, 2004
All 116 films
$232,301,328#1
I, Robot| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | I, Robot | Fox | $73,395,224 | 3,420 | $73,395,224 |
| 2 | Spider-Man 2 | Sony | $35,940,459 | 4,058 | $313,452,891 |
| 3 | A Cinderella Story | WB | $21,774,484 | 2,625 | $21,774,484 |
| 4 | Anchorman: The Legend of Ron Burgundy | DW | $20,978,527 | 3,104 | $64,085,470 |
| 5 | Fahrenheit 9/11 | Lions | $11,547,137 | 2,004 | $98,355,724 |
| 6 | King Arthur | BV | $11,184,652 | 3,086 | $42,133,853 |
| 7 | The Notebook | NL | $9,820,701 | 2,089 | $58,050,050 |
| 8 | DodgeBall: A True Underdog Story | Fox | $5,960,997 | 1,945 | $107,313,030 |
| 9 | Shrek 2 | DW | $5,343,771 | 1,857 | $427,124,631 |
| 10 | White Chicks | Sony | $5,154,731 | 1,730 | $65,188,507 |
| 11 | The Terminal | DW | $4,793,120 | 1,804 | $72,841,763 |
| 12 | Harry Potter and the Prisoner of Azkaban | WB | $4,506,267 | 1,460 | $240,092,901 |
| 13 | De-Lovely | UA | $2,285,622 | 185 | $3,322,133 |
| 14 | Sleepover | MGM | $2,114,303 | 2,207 | $9,014,307 |
| 15 | The Clearing | FoxS | $1,867,166 | 449 | $4,291,161 |
| 16 | Garfield: The Movie | Fox | $1,813,591 | 1,028 | $71,242,918 |
| 17 | Napoleon Dynamite | FoxS | $1,445,214 | 179 | $4,909,400 |
| 18 | Camping Sauvage | All. | $995,374 | 99 | $2,218,205 |
| 19 | Two Brothers | Uni. | $989,100 | 562 | $17,689,125 |
| 20 | The Day After Tomorrow | Fox | $959,021 | 487 | $183,646,786 |
| 21 | Before Sunset | WIP | $876,825 | 122 | $2,005,484 |
| 22 | The Stepford Wives | Par. | $725,062 | 522 | $58,099,647 |
| 23 | The Door in the Floor | Focus | $664,003 | 47 | $791,298 |
| 24 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $541,448 | 55 | $15,841,150 |
| 25 | Mean Girls | Par. | $480,171 | 268 | $85,039,858 |
| 26 | The Chronicles of Riddick | Uni. | $466,620 | 303 | $56,508,315 |
| 27 | Bugs! (IMAX) | SK | $368,133 | 31 | $10,897,874 |
| 28 | Riding Giants | SPC | $329,726 | 41 | $550,061 |
| 29 | 13 Going on 30 | SonR | $317,444 | 147 | $56,597,266 |
| 30 | Space Station 3-D (IMAX) | Imax | $293,382 | 9 | $52,777,944 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.