Weekly box office · Friday to Thursday
Jul 9–15, 2004
All 114 films
$230,965,174#1
Spider-Man 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man 2 | Sony | $66,254,849 | 4,166 | $277,512,432 |
| 2 | Anchorman: The Legend of Ron Burgundy | DW | $43,106,943 | 3,091 | $43,106,943 |
| 3 | King Arthur | BV | $22,519,350 | 3,086 | $30,949,201 |
| 4 | Fahrenheit 9/11 | Lions | $17,718,483 | 2,011 | $86,808,587 |
| 5 | The Notebook | NL | $11,683,751 | 2,288 | $48,229,349 |
| 6 | White Chicks | Sony | $9,352,532 | 2,201 | $60,033,776 |
| 7 | DodgeBall: A True Underdog Story | Fox | $9,196,251 | 2,444 | $101,352,033 |
| 8 | The Terminal | DW | $7,760,696 | 2,313 | $68,048,643 |
| 9 | Shrek 2 | DW | $7,714,018 | 2,142 | $421,780,860 |
| 10 | Sleepover | MGM | $6,900,004 | 2,207 | $6,900,004 |
| 11 | Harry Potter and the Prisoner of Azkaban | WB | $6,843,259 | 2,002 | $235,586,634 |
| 12 | Garfield: The Movie | Fox | $3,344,788 | 1,681 | $69,429,327 |
| 13 | Two Brothers | Uni. | $2,262,470 | 1,267 | $16,700,025 |
| 14 | The Stepford Wives | Par. | $1,864,198 | 1,033 | $57,374,585 |
| 15 | The Clearing | FoxS | $1,661,652 | 261 | $2,423,995 |
| 16 | The Day After Tomorrow | Fox | $1,656,489 | 728 | $182,687,765 |
| 17 | Camping Sauvage | All. | $1,222,831 | 0 | $1,222,831 |
| 18 | Napoleon Dynamite | FoxS | $1,038,593 | 141 | $3,464,186 |
| 19 | The Chronicles of Riddick | Uni. | $849,960 | 520 | $56,041,695 |
| 20 | Before Sunset | WIP | $728,234 | 63 | $1,128,659 |
| 21 | Mean Girls | Par. | $635,237 | 311 | $84,559,687 |
| 22 | Around the World in 80 Days | BV | $566,997 | 318 | $22,494,935 |
| 23 | De-Lovely | UA | $527,776 | 24 | $1,036,511 |
| 24 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $510,373 | 55 | $15,299,702 |
| 25 | Troy | WB | $355,511 | 201 | $132,329,994 |
| 26 | Van Helsing | Uni. | $333,905 | 252 | $119,429,295 |
| 27 | Super Size Me | IDP | $311,151 | 132 | $10,487,044 |
| 28 | Space Station 3-D (IMAX) | Imax | $271,444 | 13 | $52,484,562 |
| 29 | Scooby-Doo 2: Monsters Unleashed | WB | $236,817 | 207 | $83,645,303 |
| 30 | Control Room | Magn. | $223,677 | 56 | $1,547,503 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.