Weekly box office · Friday to Thursday
May 28–Jun 3, 2004
All 146 films
$294,329,752#1
Shrek 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shrek 2 | DW | $111,856,132 | 4,223 | $276,591,486 |
| 2 | The Day After Tomorrow | Fox | $100,609,179 | 3,425 | $100,609,179 |
| 3 | Troy | WB | $18,663,840 | 3,411 | $113,312,607 |
| 4 | Raising Helen | BV | $17,514,374 | 2,717 | $17,514,374 |
| 5 | Soul Plane | MGM | $8,231,069 | 1,566 | $8,231,069 |
| 6 | Van Helsing | Uni. | $8,182,960 | 2,891 | $112,161,295 |
| 7 | Mean Girls | Par. | $7,953,425 | 2,618 | $75,230,318 |
| 8 | Man on Fire | Fox | $3,447,465 | 1,426 | $74,329,556 |
| 9 | Super Size Me | IDP | $1,832,817 | 197 | $5,365,761 |
| 10 | 13 Going on 30 | SonR | $1,792,299 | 1,164 | $54,901,444 |
| 11 | Breakin' All the Rules | SGem | $1,299,410 | 890 | $11,215,675 |
| 12 | Kill Bill Vol. 2 | Mira. | $997,277 | 445 | $64,322,601 |
| 13 | Walking Tall | MGM | $692,171 | 666 | $46,005,219 |
| 14 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $646,289 | 63 | $12,458,165 |
| 15 | Saved! | UA | $582,066 | 20 | $582,066 |
| 16 | A Day Without a Mexican | Tele | $517,725 | 107 | $2,125,511 |
| 17 | New York Minute | WB | $490,639 | 605 | $13,562,149 |
| 18 | Coffee and Cigarettes | UA | $455,856 | 36 | $909,344 |
| 19 | Eternal Sunshine of the Spotless Mind | Focus | $443,530 | 187 | $33,560,352 |
| 20 | Envy | DW | $428,945 | 144 | $13,397,135 |
| 21 | Hidalgo | BV | $419,701 | 317 | $66,445,987 |
| 22 | Hum Tum | Yash | $412,695 | 43 | $412,695 |
| 23 | Laws of Attraction | NL | $360,174 | 394 | $17,661,289 |
| 24 | Starsky and Hutch | WB | $319,168 | 337 | $87,661,426 |
| 25 | 50 First Dates | Sony | $297,589 | 222 | $120,266,136 |
| 26 | The Passion of the Christ | NM | $296,355 | 576 | $369,797,378 |
| 27 | The Prince and Me | Par. | $290,505 | 231 | $27,901,411 |
| 28 | Bon Voyage | SPC | $276,884 | 91 | $1,904,781 |
| 29 | Spring, Summer, Fall, Winter... and Spring | SPC | $254,745 | 60 | $1,415,480 |
| 30 | Johnson Family Vacation | FoxS | $234,508 | 196 | $30,389,809 |
146 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.