Weekly box office · Friday to Thursday
May 21–27, 2004
All 155 films
$230,980,840#1
Shrek 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shrek 2 | DW | $143,790,172 | 4,163 | $164,735,354 |
| 2 | Troy | WB | $32,613,318 | 3,411 | $94,648,767 |
| 3 | Van Helsing | Uni. | $14,013,655 | 3,418 | $103,978,335 |
| 4 | Mean Girls | Par. | $9,477,624 | 3,054 | $67,276,893 |
| 5 | Man on Fire | Fox | $5,101,089 | 2,104 | $70,882,091 |
| 6 | Breakin' All the Rules | SGem | $3,708,132 | 1,318 | $9,916,265 |
| 7 | 13 Going on 30 | SonR | $3,541,163 | 2,028 | $53,109,145 |
| 8 | New York Minute | WB | $1,751,618 | 2,360 | $13,071,510 |
| 9 | Kill Bill Vol. 2 | Mira. | $1,692,477 | 854 | $63,325,324 |
| 10 | Super Size Me | IDP | $1,564,879 | 148 | $3,532,944 |
| 11 | Laws of Attraction | NL | $1,376,107 | 1,010 | $17,222,690 |
| 12 | Envy | DW | $786,706 | 521 | $12,968,190 |
| 13 | A Day Without a Mexican | Tele | $761,779 | 103 | $1,607,784 |
| 14 | Walking Tall | MGM | $633,630 | 689 | $45,313,048 |
| 15 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $548,184 | 72 | $11,811,876 |
| 16 | Eternal Sunshine of the Spotless Mind | Focus | $514,814 | 231 | $33,116,822 |
| 17 | Godsend | Lions | $469,320 | 419 | $14,148,046 |
| 18 | The Passion of the Christ | NM | $435,528 | 715 | $369,501,023 |
| 19 | Johnson Family Vacation | FoxS | $401,879 | 394 | $30,155,301 |
| 20 | Bugs! (IMAX) | SK | $371,123 | 24 | $8,514,017 |
| 21 | 50 First Dates | Sony | $338,301 | 237 | $119,968,547 |
| 22 | Barbershop 2: Back in Business | MGM | $291,362 | 448 | $65,049,742 |
| 23 | Coffee and Cigarettes | UA | $290,386 | 17 | $453,488 |
| 24 | Ella Enchanted | Mira. | $277,398 | 469 | $21,915,149 |
| 25 | Bon Voyage | SPC | $269,805 | 94 | $1,627,897 |
| 26 | Home on the Range | BV | $246,574 | 456 | $48,679,260 |
| 27 | Scooby-Doo 2: Monsters Unleashed | WB | $231,123 | 404 | $82,181,307 |
| 28 | Yuva | NEM | $231,000 | 30 | $231,000 |
| 29 | Hidalgo | BV | $197,072 | 161 | $66,026,286 |
| 30 | The Punisher | Lions | $194,453 | 206 | $33,323,828 |
155 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.