Weekly box office · Friday to Thursday
May 14–20, 2004
All 155 films
$166,321,909#1
Troy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Troy | WB | $62,035,449 | 3,411 | $62,035,449 |
| 2 | Van Helsing | Uni. | $25,596,890 | 3,580 | $89,964,680 |
| 3 | Shrek 2 | DW | $20,945,182 | 3,737 | $20,945,182 |
| 4 | Mean Girls | Par. | $12,581,065 | 3,015 | $57,799,269 |
| 5 | Man on Fire | Fox | $6,712,638 | 2,154 | $65,781,002 |
| 6 | Breakin' All the Rules | SGem | $6,208,133 | 1,318 | $6,208,133 |
| 7 | 13 Going on 30 | SonR | $5,152,723 | 2,165 | $49,567,982 |
| 8 | New York Minute | WB | $4,350,476 | 2,550 | $11,319,892 |
| 9 | Laws of Attraction | NL | $2,633,199 | 2,003 | $15,925,008 |
| 10 | Kill Bill Vol. 2 | Mira. | $2,425,575 | 1,401 | $61,632,847 |
| 11 | Envy | DW | $1,324,975 | 645 | $12,181,484 |
| 12 | Godsend | Lions | $1,288,444 | 1,291 | $13,678,726 |
| 13 | Super Size Me | IDP | $1,202,093 | 113 | $1,968,065 |
| 14 | Home on the Range | BV | $867,425 | 479 | $48,432,686 |
| 15 | A Day Without a Mexican | Tele | $846,007 | 56 | $846,007 |
| 16 | Walking Tall | MGM | $743,258 | 871 | $44,679,418 |
| 17 | Johnson Family Vacation | FoxS | $721,695 | 562 | $29,753,422 |
| 18 | Scooby-Doo 2: Monsters Unleashed | WB | $719,522 | 500 | $81,950,184 |
| 19 | The Passion of the Christ | NM | $671,491 | 863 | $369,065,495 |
| 20 | Eternal Sunshine of the Spotless Mind | Focus | $615,710 | 294 | $32,602,008 |
| 21 | Ella Enchanted | Mira. | $599,191 | 831 | $21,637,751 |
| 22 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $592,317 | 73 | $11,263,692 |
| 23 | The Punisher | Lions | $523,690 | 539 | $33,129,375 |
| 24 | Barbershop 2: Back in Business | MGM | $412,556 | 517 | $64,758,380 |
| 25 | Bugs! (IMAX) | SK | $265,311 | 25 | $8,142,894 |
| 26 | Dawn of the Dead | Uni. | $249,555 | 274 | $58,640,895 |
| 27 | The Ladykillers | BV | $235,786 | 240 | $38,861,413 |
| 28 | Hidalgo | BV | $228,711 | 199 | $65,829,214 |
| 29 | Bon Voyage | SPC | $214,858 | 73 | $1,358,092 |
| 30 | Good Bye, Lenin! | SPC | $209,191 | 116 | $3,425,436 |
155 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.