Weekly box office · Friday to Thursday
Mar 5–11, 2004
All 119 films
$188,315,756#1
The Passion of the Christ| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Passion of the Christ | NM | $71,737,292 | 3,170 | $232,379,231 |
| 2 | Starsky and Hutch | WB | $35,482,630 | 3,185 | $35,482,630 |
| 3 | Hidalgo | BV | $23,773,768 | 3,063 | $23,773,768 |
| 4 | 50 First Dates | Sony | $9,564,401 | 3,040 | $101,275,643 |
| 5 | Twisted | Par. | $6,695,966 | 2,704 | $18,053,372 |
| 6 | Confessions of a Teenage Drama Queen | BV | $4,712,103 | 2,180 | $22,470,283 |
| 7 | The Lord of the Rings: The Return of the King | NL | $3,953,945 | 1,903 | $369,126,293 |
| 8 | Dirty Dancing: Havana Nights | Lions | $3,797,966 | 2,042 | $10,985,934 |
| 9 | Miracle | BV | $3,167,317 | 1,654 | $60,446,864 |
| 10 | Monster | NM | $2,896,598 | 1,082 | $30,726,937 |
| 11 | Mystic River | WB | $2,575,482 | 1,051 | $85,777,225 |
| 12 | Eurotrip | DW | $2,233,585 | 1,602 | $16,308,330 |
| 13 | Barbershop 2: Back in Business | MGM | $2,172,412 | 1,264 | $60,375,937 |
| 14 | Welcome to Mooseport | Fox | $1,306,851 | 1,515 | $13,719,968 |
| 15 | Cold Mountain | Mira. | $1,075,844 | 750 | $94,232,403 |
| 16 | Club Dread | FoxS | $1,022,134 | 1,807 | $4,870,929 |
| 17 | The Butterfly Effect | NL | $740,773 | 554 | $56,642,036 |
| 18 | You Got Served | SGem | $711,228 | 498 | $39,069,884 |
| 19 | The Fog of War | SPC | $618,518 | 261 | $3,035,288 |
| 20 | Girl with a Pearl Earring | Lions | $589,262 | 202 | $10,142,693 |
| 21 | Something's Gotta Give | Sony | $533,603 | 333 | $123,568,727 |
| 22 | The Barbarian Invasions | Mira. | $518,143 | 139 | $2,290,865 |
| 23 | Touching the Void | IFC | $511,967 | 115 | $2,270,813 |
| 24 | Along Came Polly | Uni. | $479,245 | 408 | $86,814,095 |
| 25 | In America | FoxS | $470,806 | 184 | $14,689,844 |
| 26 | The Triplets of Belleville | SPC | $442,415 | 113 | $5,412,109 |
| 27 | Lost in Translation | Focus | $439,182 | 179 | $44,357,495 |
| 28 | Cheaper by the Dozen | Fox | $358,341 | 306 | $136,343,778 |
| 29 | The Dreamers | FoxS | $302,794 | 116 | $2,019,935 |
| 30 | Catch That Kid | Fox | $301,333 | 288 | $16,265,623 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.