Weekly box office · Friday to Thursday
Feb 14–20, 2003
All 122 films
$194,760,209#1
Daredevil| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Daredevil | Fox | $51,379,549 | 3,471 | $51,379,549 |
| 2 | How to Lose a Guy in 10 Days | Par. | $24,325,320 | 2,923 | $53,031,120 |
| 3 | Chicago | Mira. | $17,749,837 | 2,268 | $85,853,478 |
| 4 | The Jungle Book 2 | BV | $16,458,725 | 2,808 | $16,458,725 |
| 5 | Shanghai Knights | BV | $14,851,743 | 2,755 | $38,001,988 |
| 6 | The Recruit | BV | $8,783,342 | 2,336 | $40,915,558 |
| 7 | Final Destination 2 | NL | $7,431,366 | 2,238 | $37,326,401 |
| 8 | Kangaroo Jack | WB | $5,994,076 | 2,535 | $59,913,520 |
| 9 | Deliver Us from Eva | Focus | $5,077,364 | 1,139 | $12,943,445 |
| 10 | The Hours | Par. | $4,930,394 | 1,003 | $27,604,040 |
| 11 | The Lord of the Rings: The Two Towers | NL | $4,381,889 | 1,422 | $326,231,250 |
| 12 | About Schmidt | NL | $4,240,737 | 1,208 | $53,780,725 |
| 13 | Catch Me If You Can | DW | $3,020,685 | 1,135 | $160,236,279 |
| 14 | Biker Boyz | DW | $2,847,094 | 1,330 | $19,680,089 |
| 15 | Darkness Falls | SonR | $2,692,827 | 1,539 | $30,213,385 |
| 16 | Gangs of New York | Mira. | $2,486,786 | 1,503 | $72,942,282 |
| 17 | The Pianist | Focus | $2,182,511 | 557 | $11,692,303 |
| 18 | The Quiet American | Mira. | $1,764,943 | 157 | $3,256,382 |
| 19 | Adaptation. | Sony | $1,601,963 | 672 | $18,852,315 |
| 20 | Just Married | Fox | $1,106,343 | 601 | $54,150,818 |
| 21 | Talk to Her | SPC | $844,690 | 255 | $5,928,535 |
| 22 | The Lion King (IMAX) | BV | $804,379 | 66 | $12,473,256 |
| 23 | Confessions of a Dangerous Mind | Mira. | $760,191 | 577 | $15,587,927 |
| 24 | The Guru | Uni. | $631,931 | 98 | $1,845,145 |
| 25 | My Big Fat Greek Wedding | IFC | $629,539 | 533 | $240,840,576 |
| 26 | National Security | Sony | $598,063 | 500 | $35,558,984 |
| 27 | Harry Potter and the Chamber of Secrets | WB | $493,167 | 441 | $260,581,103 |
| 28 | Rabbit-Proof Fence | Mira. | $386,146 | 139 | $4,403,113 |
| 29 | Two Weeks Notice | WB | $372,080 | 660 | $92,414,180 |
| 30 | Space Station 3-D (IMAX) | Imax | $351,057 | 43 | $32,659,192 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.