Weekly box office · Friday to Thursday
Feb 7–13, 2003
All 115 films
$151,070,604#1
How to Lose a Guy in 10 Days| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | How to Lose a Guy in 10 Days | Par. | $28,705,800 | 2,923 | $28,705,800 |
| 2 | Shanghai Knights | BV | $23,150,245 | 2,753 | $23,150,245 |
| 3 | Chicago | Mira. | $15,087,021 | 1,841 | $68,103,641 |
| 4 | The Recruit | BV | $11,536,520 | 2,376 | $32,132,216 |
| 5 | Final Destination 2 | NL | $10,408,190 | 2,834 | $29,895,035 |
| 6 | Deliver Us from Eva | Focus | $7,866,081 | 1,139 | $7,866,081 |
| 7 | Kangaroo Jack | WB | $6,989,431 | 2,848 | $53,919,444 |
| 8 | Biker Boyz | DW | $5,048,880 | 1,769 | $16,832,995 |
| 9 | Darkness Falls | SonR | $4,534,229 | 2,456 | $27,520,558 |
| 10 | The Lord of the Rings: The Two Towers | NL | $4,509,051 | 1,680 | $321,849,361 |
| 11 | About Schmidt | NL | $4,073,827 | 1,240 | $49,539,988 |
| 12 | Catch Me If You Can | DW | $3,767,417 | 1,744 | $157,215,594 |
| 13 | The Hours | Par. | $3,072,026 | 549 | $22,673,646 |
| 14 | Just Married | Fox | $2,459,895 | 1,776 | $53,044,475 |
| 15 | National Security | Sony | $1,786,885 | 1,569 | $34,960,921 |
| 16 | Confessions of a Dangerous Mind | Mira. | $1,727,924 | 1,376 | $14,827,736 |
| 17 | The Pianist | Focus | $1,428,170 | 328 | $9,509,792 |
| 18 | Gangs of New York | Mira. | $1,270,594 | 891 | $70,455,496 |
| 19 | My Big Fat Greek Wedding | IFC | $1,262,076 | 971 | $240,211,037 |
| 20 | Adaptation. | Sony | $1,033,686 | 415 | $17,250,352 |
| 21 | The Lion King (IMAX) | BV | $805,351 | 66 | $11,668,877 |
| 22 | The Quiet American | Mira. | $739,058 | 44 | $1,491,439 |
| 23 | Antwone Fisher | FoxS | $723,916 | 406 | $19,931,349 |
| 24 | Die Another Day | MGM | $687,244 | 827 | $160,353,661 |
| 25 | 25th Hour | BV | $618,331 | 266 | $12,186,526 |
| 26 | Two Weeks Notice | WB | $587,486 | 742 | $92,042,100 |
| 27 | Talk to Her | SPC | $543,508 | 105 | $5,083,845 |
| 28 | Rabbit-Proof Fence | Mira. | $460,635 | 153 | $4,016,966 |
| 29 | A Guy Thing | MGM | $440,023 | 965 | $15,202,353 |
| 30 | The Guru | Uni. | $435,423 | 62 | $1,213,214 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.