Weekly box office · Friday to Thursday
Dec 19–25, 2003
All 112 films
$264,385,950#1
The Lord of the Rings: The Return of the King| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Return of the King | NL | $120,199,783 | 3,703 | $171,670,604 |
| 2 | Something's Gotta Give | Sony | $20,072,904 | 2,709 | $42,085,944 |
| 3 | Mona Lisa Smile | SonR | $19,874,831 | 2,677 | $19,874,831 |
| 4 | The Last Samurai | WB | $14,279,292 | 2,557 | $65,997,157 |
| 5 | Elf | NL | $11,432,332 | 2,015 | $160,742,664 |
| 6 | Stuck on You | Fox | $9,085,595 | 2,400 | $20,785,478 |
| 7 | Bad Santa | Dim. | $8,612,454 | 1,710 | $46,421,195 |
| 8 | Cheaper by the Dozen | Fox | $7,839,594 | 3,298 | $7,839,594 |
| 9 | The Haunted Mansion | BV | $7,002,290 | 1,622 | $61,876,111 |
| 10 | Love Don't Cost a Thing | WB | $6,036,036 | 1,133 | $13,478,071 |
| 11 | Paycheck | Par. | $5,152,898 | 2,762 | $5,152,898 |
| 12 | Cold Mountain | Mira. | $4,505,514 | 2,163 | $4,505,514 |
| 13 | Honey | Uni. | $4,333,645 | 858 | $25,221,350 |
| 14 | The Cat in the Hat | Uni. | $4,138,615 | 1,272 | $95,751,430 |
| 15 | Peter Pan | Uni. | $3,488,120 | 2,813 | $3,488,120 |
| 16 | Master and Commander: The Far Side of the World | Fox | $2,505,767 | 751 | $79,527,377 |
| 17 | Love Actually | Uni. | $2,017,460 | 432 | $55,056,875 |
| 18 | Gothika | WB | $1,978,876 | 406 | $56,848,151 |
| 19 | Big Fish | Sony | $1,053,555 | 124 | $1,451,439 |
| 20 | In America | FoxS | $1,005,199 | 325 | $1,922,190 |
| 21 | Brother Bear | BV | $943,099 | 564 | $81,602,321 |
| 22 | The Missing | SonR | $638,693 | 146 | $25,770,248 |
| 23 | Santa Vs. the Snowman - Season 2 (IMAX) | Imax | $619,160 | 46 | $2,315,821 |
| 24 | Mystic River | WB | $536,734 | 201 | $53,220,432 |
| 25 | Lost in Translation | Focus | $516,784 | 130 | $30,285,829 |
| 26 | 21 Grams | Focus | $498,732 | 71 | $3,547,939 |
| 27 | The Cooler | Lions | $492,834 | 70 | $886,518 |
| 28 | The Matrix Revolutions | WB | $469,263 | 116 | $137,638,537 |
| 29 | School of Rock | Par. | $409,129 | 279 | $79,439,513 |
| 30 | Calendar Girls | BV | $352,506 | 42 | $352,506 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.