Weekly box office · Friday to Thursday
Dec 5–11, 2003
All 127 films
$126,009,781#1
The Last Samurai| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Last Samurai | WB | $32,787,256 | 2,908 | $32,787,256 |
| 2 | Honey | Uni. | $14,915,395 | 1,942 | $14,915,395 |
| 3 | The Haunted Mansion | BV | $11,030,217 | 3,122 | $47,610,441 |
| 4 | Elf | NL | $9,989,135 | 3,119 | $141,490,057 |
| 5 | Bad Santa | Dim. | $9,578,156 | 2,091 | $29,702,457 |
| 6 | The Cat in the Hat | Uni. | $8,406,180 | 3,409 | $86,561,595 |
| 7 | Gothika | WB | $6,913,472 | 2,205 | $51,208,694 |
| 8 | The Missing | SonR | $5,392,514 | 2,756 | $23,163,223 |
| 9 | Master and Commander: The Far Side of the World | Fox | $4,976,951 | 2,344 | $73,810,611 |
| 10 | Love Actually | Uni. | $4,875,560 | 1,672 | $50,057,475 |
| 11 | Timeline | Par. | $3,581,127 | 2,787 | $17,649,541 |
| 12 | The Matrix Revolutions | WB | $1,881,182 | 1,257 | $136,202,171 |
| 13 | Brother Bear | BV | $1,588,576 | 1,616 | $79,804,731 |
| 14 | Mystic River | WB | $850,674 | 505 | $52,128,948 |
| 15 | The Fellowship of the Ring - Extended Edition (Re-issue) | NL | $847,561 | 126 | $847,561 |
| 16 | 21 Grams | Focus | $697,762 | 74 | $2,584,145 |
| 17 | Looney Tunes: Back in Action | WB | $621,613 | 1,010 | $19,525,954 |
| 18 | Radio | SonR | $499,486 | 515 | $50,705,983 |
| 19 | Lost in Translation | Focus | $405,245 | 156 | $29,431,735 |
| 20 | The Station Agent | Mira. | $386,835 | 198 | $3,684,206 |
| 21 | Runaway Jury | Fox | $328,904 | 337 | $48,512,119 |
| 22 | Kal Ho Naa Ho | Yash | $327,976 | 51 | $1,492,556 |
| 23 | Santa Vs. the Snowman - Season 2 (IMAX) | Imax | $322,137 | 45 | $1,273,115 |
| 24 | Nez Rouge | Chri. | $295,829 | 90 | $710,310 |
| 25 | The Human Stain | Mira. | $274,229 | 233 | $5,147,033 |
| 26 | Scary Movie 3 | Dim. | $267,723 | 473 | $108,923,359 |
| 27 | Freaky Friday | BV | $231,156 | 276 | $109,598,991 |
| 28 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $215,591 | 283 | $305,183,134 |
| 29 | Shattered Glass | Lions | $211,554 | 142 | $1,837,992 |
| 30 | In America | FoxS | $199,852 | 11 | $527,819 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.