Weekly box office · Friday to Thursday
Nov 14–20, 2003
All 139 films
$164,221,943#1
Master and Commander: The Far Side of the World| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Master and Commander: The Far Side of the World | Fox | $32,065,829 | 3,101 | $32,065,829 |
| 2 | Elf | NL | $31,987,721 | 3,381 | $76,016,634 |
| 3 | The Matrix Revolutions | WB | $20,497,011 | 3,502 | $118,350,576 |
| 4 | Brother Bear | BV | $13,973,502 | 3,030 | $64,975,204 |
| 5 | Love Actually | Uni. | $11,628,760 | 1,177 | $21,792,430 |
| 6 | Looney Tunes: Back in Action | WB | $10,676,374 | 2,903 | $10,676,374 |
| 7 | Scary Movie 3 | Dim. | $7,100,098 | 2,960 | $103,334,106 |
| 8 | Radio | SonR | $5,753,488 | 2,416 | $44,461,460 |
| 9 | Tupac: Resurrection | Par. | $5,531,425 | 801 | $5,531,425 |
| 10 | Mystic River | WB | $4,214,720 | 1,550 | $46,539,020 |
| 11 | Runaway Jury | Fox | $3,578,434 | 1,582 | $45,317,731 |
| 12 | The Texas Chainsaw Massacre | NL | $3,245,408 | 1,607 | $78,277,433 |
| 13 | School of Rock | Par. | $2,147,403 | 1,208 | $76,722,577 |
| 14 | Kill Bill Vol. 1 | Mira. | $1,872,762 | 903 | $67,851,754 |
| 15 | Lost in Translation | Focus | $924,977 | 301 | $27,529,064 |
| 16 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $776,454 | 425 | $303,753,725 |
| 17 | The Human Stain | Mira. | $754,163 | 213 | $3,242,503 |
| 18 | Intolerable Cruelty | Uni. | $632,660 | 393 | $34,490,505 |
| 19 | Under the Tuscan Sun | BV | $623,132 | 383 | $42,263,850 |
| 20 | The Gospel of John | Think | $508,652 | 113 | $2,055,800 |
| 21 | The Station Agent | Mira. | $469,922 | 120 | $2,174,722 |
| 22 | Out of Time | MGM | $350,638 | 351 | $40,615,625 |
| 23 | Good Boy! | MGM | $333,791 | 585 | $37,315,372 |
| 24 | Shattered Glass | Lions | $330,387 | 66 | $664,380 |
| 25 | Pieces of April | UA | $325,661 | 91 | $1,322,375 |
| 26 | In the Cut | SGem | $308,788 | 336 | $4,659,193 |
| 27 | Luther | RS | $252,623 | 151 | $5,594,646 |
| 28 | Elephant | FL | $229,099 | 38 | $738,470 |
| 29 | Space Station 3-D (IMAX) | Imax | $174,275 | 21 | $45,112,119 |
| 30 | Santa Vs. the Snowman - Season 2 (IMAX) | Imax | $153,714 | 27 | $255,794 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.