Weekly box office · Friday to Thursday
Nov 7–13, 2003
All 144 films
$209,562,591#1
The Matrix Revolutions| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Matrix Revolutions | WB | $62,538,719 | 3,502 | $97,853,565 |
| 2 | Elf | NL | $44,028,913 | 3,337 | $44,028,913 |
| 3 | Brother Bear | BV | $25,506,229 | 3,030 | $51,001,702 |
| 4 | Scary Movie 3 | Dim. | $13,988,547 | 3,288 | $96,234,008 |
| 5 | Love Actually | Uni. | $10,163,670 | 576 | $10,163,670 |
| 6 | Radio | SonR | $9,795,611 | 2,811 | $38,707,972 |
| 7 | Mystic River | WB | $6,675,730 | 1,581 | $42,324,300 |
| 8 | The Texas Chainsaw Massacre | NL | $6,610,055 | 2,378 | $75,032,025 |
| 9 | Runaway Jury | Fox | $6,414,362 | 2,133 | $41,739,297 |
| 10 | School of Rock | Par. | $4,129,702 | 1,982 | $74,575,174 |
| 11 | Kill Bill Vol. 1 | Mira. | $3,504,375 | 1,681 | $65,978,992 |
| 12 | In the Cut | SGem | $1,385,902 | 825 | $4,350,405 |
| 13 | Lost in Translation | Focus | $1,303,150 | 380 | $26,604,087 |
| 14 | Intolerable Cruelty | Uni. | $1,256,880 | 672 | $33,857,845 |
| 15 | Under the Tuscan Sun | BV | $1,203,515 | 574 | $41,640,718 |
| 16 | Good Boy! | MGM | $1,159,550 | 1,274 | $36,981,581 |
| 17 | The Human Stain | Mira. | $1,073,248 | 187 | $2,488,340 |
| 18 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $1,031,973 | 472 | $302,977,271 |
| 19 | Out of Time | MGM | $624,192 | 506 | $40,264,987 |
| 20 | The Gospel of John | Think | $496,212 | 92 | $1,547,148 |
| 21 | The Station Agent | Mira. | $446,247 | 94 | $1,704,800 |
| 22 | Secondhand Lions | NL | $415,782 | 355 | $41,521,369 |
| 23 | Alien: The Director's Cut | Fox | $388,634 | 333 | $1,932,094 |
| 24 | Luther | RS | $372,361 | 190 | $5,341,872 |
| 25 | Pieces of April | UA | $358,971 | 82 | $996,714 |
| 26 | Elephant | FL | $283,151 | 31 | $509,371 |
| 27 | Sylvia | Focus | $244,866 | 95 | $896,639 |
| 28 | Finding Nemo | BV | $242,501 | 266 | $339,486,989 |
| 29 | Shattered Glass | Lions | $221,948 | 35 | $333,993 |
| 30 | Beyond Borders | Par. | $197,851 | 756 | $4,348,605 |
144 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.