Weekly box office · Friday to Thursday
Oct 31–Nov 6, 2003
All 149 films
$166,859,353#1
The Matrix Revolutions| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Matrix Revolutions | WB | $35,314,846 | 3,502 | $35,314,846 |
| 2 | Brother Bear | BV | $25,097,156 | 3,030 | $25,495,473 |
| 3 | Scary Movie 3 | Dim. | $24,722,215 | 3,505 | $82,245,461 |
| 4 | The Texas Chainsaw Massacre | NL | $13,193,257 | 2,970 | $68,421,970 |
| 5 | Radio | SonR | $12,305,992 | 3,074 | $28,912,361 |
| 6 | Runaway Jury | Fox | $8,534,697 | 2,736 | $35,324,935 |
| 7 | Mystic River | WB | $8,334,358 | 1,551 | $35,648,570 |
| 8 | Kill Bill Vol. 1 | Mira. | $6,202,295 | 2,429 | $62,474,617 |
| 9 | School of Rock | Par. | $5,723,760 | 2,786 | $70,445,472 |
| 10 | Intolerable Cruelty | Uni. | $3,203,440 | 976 | $32,600,965 |
| 11 | Good Boy! | MGM | $2,826,144 | 2,415 | $35,822,031 |
| 12 | In the Cut | SGem | $2,788,162 | 825 | $2,964,503 |
| 13 | Under the Tuscan Sun | BV | $2,303,246 | 1,142 | $40,437,203 |
| 14 | Lost in Translation | Focus | $1,689,674 | 522 | $25,300,937 |
| 15 | The Human Stain | Mira. | $1,415,092 | 160 | $1,415,092 |
| 16 | Out of Time | MGM | $1,408,485 | 1,096 | $39,640,795 |
| 17 | Beyond Borders | Par. | $1,349,464 | 1,798 | $4,150,754 |
| 18 | Alien: The Director's Cut | Fox | $1,279,565 | 347 | $1,543,460 |
| 19 | Secondhand Lions | NL | $834,660 | 794 | $41,105,587 |
| 20 | The Rundown | Uni. | $604,225 | 305 | $47,075,135 |
| 21 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $555,205 | 331 | $301,945,298 |
| 22 | Luther | RS | $511,704 | 216 | $4,969,662 |
| 23 | Underworld | SGem | $500,352 | 1,351 | $51,570,640 |
| 24 | The Station Agent | Mira. | $416,315 | 86 | $1,258,553 |
| 25 | Finding Nemo | BV | $374,424 | 343 | $339,244,488 |
| 26 | Sylvia | Focus | $336,343 | 109 | $651,774 |
| 27 | Pieces of April | UA | $318,771 | 57 | $637,743 |
| 28 | House of the Dead | Art. | $255,865 | 372 | $10,159,455 |
| 29 | The Fighting Temptations | Par. | $239,572 | 267 | $29,648,551 |
| 30 | The Gospel of John | Think | $229,985 | 50 | $1,050,936 |
149 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.