Weekly box office · Friday to Thursday
Jan 24–30, 2003
All 123 films
$131,148,433#1
Darkness Falls| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Darkness Falls | SonR | $14,783,843 | 2,837 | $14,783,843 |
| 2 | Kangaroo Jack | WB | $13,273,583 | 2,848 | $36,837,751 |
| 3 | Chicago | Mira. | $11,430,916 | 616 | $43,578,517 |
| 4 | National Security | Sony | $9,306,902 | 2,729 | $28,038,470 |
| 5 | The Lord of the Rings: The Two Towers | NL | $8,728,472 | 2,666 | $310,938,073 |
| 6 | Catch Me If You Can | DW | $8,622,024 | 2,776 | $147,083,089 |
| 7 | Just Married | Fox | $8,048,505 | 2,697 | $44,919,082 |
| 8 | Confessions of a Dangerous Mind | Mira. | $7,591,204 | 1,769 | $8,090,828 |
| 9 | About Schmidt | NL | $7,314,798 | 1,236 | $39,677,971 |
| 10 | The Hours | Par. | $5,484,598 | 502 | $15,419,068 |
| 11 | A Guy Thing | MGM | $4,273,028 | 2,520 | $13,209,172 |
| 12 | Gangs of New York | Mira. | $3,940,139 | 1,905 | $66,553,609 |
| 13 | Two Weeks Notice | WB | $3,184,031 | 1,858 | $89,606,707 |
| 14 | My Big Fat Greek Wedding | IFC | $2,258,078 | 1,143 | $237,002,345 |
| 15 | Antwone Fisher | FoxS | $2,252,035 | 962 | $17,723,228 |
| 16 | 25th Hour | BV | $2,107,911 | 495 | $10,261,290 |
| 17 | Maid in Manhattan | SonR | $1,986,470 | 1,433 | $91,515,063 |
| 18 | Adaptation. | Sony | $1,894,500 | 564 | $14,740,257 |
| 19 | Narc | Par. | $1,891,152 | 822 | $9,094,181 |
| 20 | The Pianist | Focus | $1,766,300 | 308 | $6,527,079 |
| 21 | Harry Potter and the Chamber of Secrets | WB | $999,984 | 783 | $259,119,624 |
| 22 | The Lion King (IMAX) | BV | $987,561 | 66 | $9,862,497 |
| 23 | Die Another Day | MGM | $959,744 | 965 | $158,873,586 |
| 24 | Drumline | Fox | $839,895 | 686 | $54,654,992 |
| 25 | The Wild Thornberrys | Par. | $652,008 | 1,272 | $38,507,926 |
| 26 | Talk to Her | SPC | $508,144 | 82 | $4,063,098 |
| 27 | Far From Heaven | Focus | $433,688 | 231 | $13,267,369 |
| 28 | Rabbit-Proof Fence | Mira. | $406,861 | 118 | $3,098,214 |
| 29 | Frida | Mira. | $352,414 | 163 | $22,943,450 |
| 30 | The Ring | DW | $336,002 | 332 | $128,372,670 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.