Weekly box office · Friday to Thursday
Aug 1–7, 2003
All 128 films
$228,624,368#1
American Wedding| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | American Wedding | Uni. | $49,751,465 | 3,172 | $49,751,465 |
| 2 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $29,040,911 | 3,390 | $219,728,159 |
| 3 | Spy Kids 3D: Game Over | Dim. | $28,301,073 | 3,364 | $77,306,328 |
| 4 | Seabiscuit | Uni. | $25,965,145 | 2,421 | $57,551,405 |
| 5 | Bad Boys II | Sony | $18,441,043 | 3,022 | $117,052,580 |
| 6 | Lara Croft Tomb Raider: The Cradle of Life | Par. | $17,239,233 | 3,222 | $48,498,784 |
| 7 | Freaky Friday | BV | $10,897,970 | 2,710 | $10,897,970 |
| 8 | Finding Nemo | BV | $6,243,540 | 1,777 | $322,403,838 |
| 9 | Gigli | SonR | $4,981,444 | 2,215 | $4,981,444 |
| 10 | The League of Extraordinary Gentlemen | Fox | $4,947,943 | 2,007 | $60,637,104 |
| 11 | Terminator 3: Rise of the Machines | WB | $4,495,238 | 1,760 | $144,363,260 |
| 12 | Johnny English | Uni. | $4,077,885 | 1,771 | $24,951,345 |
| 13 | Bend It Like Beckham | FoxS | $2,710,899 | 1,002 | $29,191,826 |
| 14 | 28 Days Later | FoxS | $2,552,631 | 842 | $41,183,353 |
| 15 | Legally Blonde 2: Red, White and Blonde | MGM | $2,169,585 | 1,414 | $86,021,486 |
| 16 | Whale Rider | NM | $1,714,390 | 473 | $11,909,559 |
| 17 | Swimming Pool | Focus | $1,465,241 | 242 | $5,710,451 |
| 18 | The Italian Job | Par. | $1,132,067 | 383 | $95,782,481 |
| 19 | Bruce Almighty | Uni. | $960,735 | 456 | $238,898,655 |
| 20 | Charlie's Angels: Full Throttle | Sony | $908,007 | 522 | $94,880,579 |
| 21 | The Matrix Reloaded | WB | $831,739 | 139 | $277,404,217 |
| 22 | How to Deal | NL | $822,741 | 1,122 | $14,049,236 |
| 23 | La Grande Seduction | Ode. | $793,193 | 68 | $4,801,412 |
| 24 | Hulk | Uni. | $660,265 | 374 | $130,497,715 |
| 25 | Daddy Day Care | SonR | $655,705 | 319 | $101,609,333 |
| 26 | 2 Fast 2 Furious | Uni. | $574,075 | 319 | $125,592,285 |
| 27 | Winged Migration | SPC | $566,958 | 154 | $6,741,838 |
| 28 | Dirty Pretty Things | Mira. | $531,156 | 39 | $848,703 |
| 29 | Space Station 3-D (IMAX) | Imax | $409,022 | 20 | $42,078,256 |
| 30 | Spellbound (2003) | Think | $275,610 | 91 | $4,854,144 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.