Weekly box office · Friday to Thursday
Jul 11–17, 2003
All 132 films
$224,545,691#1
Pirates of the Caribbean: The Curse of the Black Pearl| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $74,977,536 | 3,269 | $98,972,817 |
| 2 | The League of Extraordinary Gentlemen | Fox | $32,374,097 | 3,002 | $32,374,097 |
| 3 | Terminator 3: Rise of the Machines | WB | $27,729,672 | 3,504 | $118,566,377 |
| 4 | Legally Blonde 2: Red, White and Blonde | MGM | $18,464,417 | 3,375 | $69,331,652 |
| 5 | Finding Nemo | BV | $13,916,652 | 2,643 | $296,519,997 |
| 6 | Charlie's Angels: Full Throttle | Sony | $11,035,163 | 3,202 | $85,423,005 |
| 7 | Sinbad: Legend of the Seven Seas | DW | $7,041,860 | 3,086 | $21,535,470 |
| 8 | 28 Days Later | FoxS | $6,657,245 | 1,378 | $30,856,534 |
| 9 | Hulk | Uni. | $5,600,160 | 2,575 | $126,600,075 |
| 10 | The Italian Job | Par. | $4,258,606 | 1,364 | $90,355,588 |
| 11 | Bruce Almighty | Uni. | $3,701,110 | 1,429 | $234,517,140 |
| 12 | 2 Fast 2 Furious | Uni. | $2,304,480 | 1,031 | $123,238,355 |
| 13 | The Matrix Reloaded | WB | $1,743,754 | 506 | $274,536,813 |
| 14 | Whale Rider | NM | $1,667,540 | 271 | $6,392,681 |
| 15 | La Grande Seduction | Ode. | $1,560,453 | 78 | $1,560,453 |
| 16 | Rugrats Go Wild | Par. | $1,362,030 | 1,172 | $37,340,394 |
| 17 | Swimming Pool | Focus | $1,002,618 | 65 | $1,507,107 |
| 18 | Bend It Like Beckham | FoxS | $623,978 | 198 | $25,574,691 |
| 19 | Winged Migration | SPC | $610,259 | 123 | $4,951,755 |
| 20 | Holes | BV | $557,410 | 331 | $66,499,954 |
| 21 | Mambo Italiano (Canada) | Equin. | $529,367 | 49 | $2,568,724 |
| 22 | Spellbound (2003) | Think | $495,039 | 117 | $3,827,349 |
| 23 | Space Station 3-D (IMAX) | Imax | $466,018 | 21 | $40,891,110 |
| 24 | Wrong Turn | Fox | $364,670 | 121 | $14,736,716 |
| 25 | X2: X-Men United | Fox | $354,004 | 234 | $214,007,670 |
| 26 | Daddy Day Care | SonR | $352,122 | 273 | $100,148,019 |
| 27 | Chicago | Mira. | $327,817 | 262 | $169,938,026 |
| 28 | Capturing the Friedmans | Magn. | $318,990 | 74 | $1,961,406 |
| 29 | Hollywood Homicide | SonR | $309,742 | 260 | $29,851,608 |
| 30 | Alex and Emma | WB | $288,876 | 255 | $13,920,676 |
132 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.