Weekly box office · Friday to Thursday
Jul 4–10, 2003
All 134 films
$231,921,446#1
Terminator 3: Rise of the Machines| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Terminator 3: Rise of the Machines | WB | $62,490,684 | 3,504 | $90,836,705 |
| 2 | Legally Blonde 2: Red, White and Blonde | MGM | $34,580,505 | 3,350 | $50,867,235 |
| 3 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $23,995,281 | 3,023 | $23,995,281 |
| 4 | Charlie's Angels: Full Throttle | Sony | $21,329,292 | 3,485 | $74,387,842 |
| 5 | Finding Nemo | BV | $18,725,512 | 2,712 | $282,603,345 |
| 6 | Hulk | Uni. | $12,214,850 | 3,291 | $120,999,915 |
| 7 | Sinbad: Legend of the Seven Seas | DW | $11,311,107 | 3,086 | $14,493,610 |
| 8 | 28 Days Later | FoxS | $9,649,739 | 1,407 | $24,199,289 |
| 9 | The Italian Job | Par. | $6,392,708 | 1,584 | $86,096,982 |
| 10 | Bruce Almighty | Uni. | $6,181,780 | 1,929 | $230,816,030 |
| 11 | 2 Fast 2 Furious | Uni. | $4,137,730 | 1,779 | $120,933,875 |
| 12 | Rugrats Go Wild | Par. | $2,661,267 | 2,021 | $35,978,364 |
| 13 | The Matrix Reloaded | WB | $2,410,930 | 575 | $272,793,059 |
| 14 | Whale Rider | NM | $1,812,839 | 209 | $4,711,576 |
| 15 | X2: X-Men United | Fox | $1,699,981 | 661 | $213,653,663 |
| 16 | Hollywood Homicide | SonR | $1,050,767 | 685 | $29,541,866 |
| 17 | Alex and Emma | WB | $1,013,515 | 515 | $13,631,800 |
| 18 | Daddy Day Care | SonR | $1,003,020 | 532 | $99,795,897 |
| 19 | Bend It Like Beckham | FoxS | $737,253 | 207 | $24,950,713 |
| 20 | Winged Migration | SPC | $658,377 | 108 | $4,341,496 |
| 21 | Holes | BV | $637,345 | 363 | $65,942,544 |
| 22 | Dumb and Dumberer: When Harry Met Lloyd | NL | $530,673 | 610 | $25,369,774 |
| 23 | Spellbound (2003) | Think | $524,107 | 111 | $3,332,310 |
| 24 | Swimming Pool | Focus | $417,949 | 13 | $504,488 |
| 25 | Space Station 3-D (IMAX) | Imax | $403,112 | 22 | $40,425,092 |
| 26 | Capturing the Friedmans | Magn. | $390,681 | 70 | $1,642,415 |
| 27 | Main Prem Ki Diwani Hoon | Raj. | $337,219 | 60 | $1,042,672 |
| 28 | Ghosts of the Abyss (IMAX & 35mm) | BV | $318,111 | 42 | $12,583,269 |
| 29 | Anger Management | SonR | $286,323 | 161 | $134,689,936 |
| 30 | L'Auberge Espagnole | FoxS | $242,735 | 75 | $2,302,602 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.