Weekly box office · Friday to Thursday
Jun 20–26, 2003
All 128 films
$215,937,229#1
Hulk| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hulk | Uni. | $81,745,680 | 3,660 | $81,745,680 |
| 2 | Finding Nemo | BV | $32,613,097 | 3,404 | $240,023,561 |
| 3 | 2 Fast 2 Furious | Uni. | $15,981,190 | 3,140 | $107,770,485 |
| 4 | Bruce Almighty | Uni. | $14,403,060 | 3,074 | $215,139,710 |
| 5 | The Italian Job | Par. | $10,825,600 | 2,095 | $71,295,109 |
| 6 | Rugrats Go Wild | Par. | $10,482,298 | 3,041 | $27,340,499 |
| 7 | Alex and Emma | WB | $8,917,464 | 2,310 | $8,917,464 |
| 8 | Hollywood Homicide | SonR | $8,621,164 | 2,840 | $24,253,797 |
| 9 | Dumb and Dumberer: When Harry Met Lloyd | NL | $6,835,372 | 2,609 | $22,493,708 |
| 10 | The Matrix Reloaded | WB | $5,945,386 | 1,850 | $266,404,336 |
| 11 | From Justin to Kelly | Fox | $3,959,108 | 2,001 | $3,959,108 |
| 12 | X2: X-Men United | Fox | $2,108,047 | 1,301 | $210,385,710 |
| 13 | Daddy Day Care | SonR | $1,802,469 | 1,040 | $95,520,570 |
| 14 | Bend It Like Beckham | FoxS | $1,091,857 | 309 | $23,311,325 |
| 15 | Whale Rider | NM | $879,389 | 78 | $1,325,752 |
| 16 | Wrong Turn | Fox | $773,829 | 439 | $13,901,409 |
| 17 | Winged Migration | SPC | $576,904 | 77 | $2,801,244 |
| 18 | Chalte Chalte | Eros | $550,187 | 19 | $740,187 |
| 19 | Les Invasions Barbares | All. | $503,874 | 38 | $3,907,874 |
| 20 | Spellbound (2003) | Think | $494,038 | 93 | $2,290,407 |
| 21 | Holes | BV | $398,563 | 249 | $64,467,137 |
| 22 | Ghosts of the Abyss (IMAX & 35mm) | BV | $356,908 | 52 | $11,924,408 |
| 23 | L'Auberge Espagnole | FoxS | $343,305 | 100 | $1,762,820 |
| 24 | Space Station 3-D (IMAX) | Imax | $336,627 | 27 | $39,705,546 |
| 25 | Capturing the Friedmans | Magn. | $332,082 | 40 | $859,901 |
| 26 | A Mighty Wind | WB | $312,175 | 170 | $17,099,533 |
| 27 | Bringing Down the House | BV | $285,368 | 226 | $131,635,289 |
| 28 | Mambo Italiano (Canada) | Equin. | $284,521 | 92 | $1,545,205 |
| 29 | Man on the Train | ParC | $280,260 | 85 | $1,565,155 |
| 30 | The In-Laws | WB | $253,102 | 301 | $20,001,558 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.