Weekly box office · Friday to Thursday
May 9–15, 2003
All 144 films
$181,964,977#1
X2: X-Men United| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | X2: X-Men United | Fox | $49,225,877 | 3,749 | $156,870,738 |
| 2 | The Matrix Reloaded | WB | $42,508,303 | 3,603 | $42,508,303 |
| 3 | Daddy Day Care | SonR | $32,177,072 | 3,370 | $32,177,072 |
| 4 | Identity | Sony | $8,502,722 | 2,618 | $41,407,978 |
| 5 | The Lizzie McGuire Movie | BV | $8,239,394 | 2,825 | $27,559,213 |
| 6 | Anger Management | SonR | $7,279,518 | 2,819 | $124,723,550 |
| 7 | Holes | BV | $5,980,750 | 2,452 | $52,800,115 |
| 8 | A Mighty Wind | WB | $3,925,347 | 765 | $10,404,793 |
| 9 | Malibu's Most Wanted | WB | $2,500,210 | 2,008 | $32,119,257 |
| 10 | Bend It Like Beckham | FoxS | $2,234,118 | 553 | $13,667,985 |
| 11 | Confidence | Lions | $2,045,683 | 1,188 | $11,557,577 |
| 12 | Chicago | Mira. | $1,463,668 | 761 | $166,867,704 |
| 13 | Phone Booth | Fox | $1,292,202 | 457 | $44,295,497 |
| 14 | It Runs in the Family | MGM | $1,254,344 | 1,042 | $7,040,112 |
| 15 | Ghosts of the Abyss (IMAX & 35mm) | BV | $1,082,982 | 93 | $7,942,986 |
| 16 | Bringing Down the House | BV | $906,829 | 778 | $128,828,130 |
| 17 | Les Invasions Barbares | All. | $855,441 | 134 | $461,363 |
| 18 | Bulletproof Monk | MGM | $801,496 | 944 | $22,831,090 |
| 19 | House of 1,000 Corpses | Lions | $729,052 | 525 | $11,792,764 |
| 20 | What a Girl Wants | WB | $608,164 | 925 | $35,357,984 |
| 21 | Agent Cody Banks | MGM | $508,263 | 1,224 | $47,400,886 |
| 22 | Better Luck Tomorrow | Par. | $375,296 | 377 | $3,618,017 |
| 23 | The Dancer Upstairs | FoxS | $372,754 | 63 | $522,901 |
| 24 | The Good Thief | FoxS | $352,312 | 158 | $3,043,728 |
| 25 | Space Station 3-D (IMAX) | Imax | $338,972 | 30 | $37,499,338 |
| 26 | Nowhere in Africa | Zeit. | $333,269 | 70 | $3,246,849 |
| 27 | Daredevil | Fox | $328,526 | 151 | $101,619,117 |
| 28 | The Pianist | Focus | $304,179 | 242 | $32,198,948 |
| 29 | A Man Apart | NL | $273,616 | 258 | $26,247,882 |
| 30 | The Shape of Things | Focus | $249,362 | 40 | $249,362 |
144 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.