Weekly box office · Friday to Thursday
May 2–8, 2003
All 142 films
$192,690,155#1
X2: X-Men United| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | X2: X-Men United | Fox | $107,644,861 | 3,741 | $107,644,861 |
| 2 | The Lizzie McGuire Movie | BV | $19,319,819 | 2,825 | $19,319,819 |
| 3 | Identity | Sony | $12,141,688 | 2,733 | $32,905,256 |
| 4 | Anger Management | SonR | $10,565,253 | 3,471 | $117,444,032 |
| 5 | Holes | BV | $8,368,006 | 2,402 | $46,819,365 |
| 6 | Malibu's Most Wanted | WB | $4,693,662 | 2,340 | $29,619,047 |
| 7 | Confidence | Lions | $3,546,988 | 1,871 | $9,511,894 |
| 8 | It Runs in the Family | MGM | $2,203,688 | 1,207 | $5,785,768 |
| 9 | Bend It Like Beckham | FoxS | $1,937,910 | 484 | $11,433,867 |
| 10 | Phone Booth | Fox | $1,933,779 | 1,174 | $43,003,295 |
| 11 | Bulletproof Monk | MGM | $1,922,337 | 1,894 | $22,029,594 |
| 12 | Bringing Down the House | BV | $1,414,885 | 1,113 | $127,921,301 |
| 13 | What a Girl Wants | WB | $1,406,645 | 1,720 | $34,749,820 |
| 14 | Chicago | Mira. | $1,366,114 | 825 | $165,404,036 |
| 15 | A Mighty Wind | WB | $1,350,117 | 157 | $6,479,446 |
| 16 | Ghosts of the Abyss (IMAX & 35mm) | BV | $1,122,577 | 97 | $6,860,004 |
| 17 | House of 1,000 Corpses | Lions | $987,502 | 623 | $11,063,712 |
| 18 | The Real Cancun | NL | $848,381 | 2,261 | $3,579,052 |
| 19 | Better Luck Tomorrow | Par. | $704,358 | 387 | $3,242,726 |
| 20 | The Good Thief | FoxS | $525,861 | 222 | $2,691,416 |
| 21 | Agent Cody Banks | MGM | $519,136 | 1,404 | $46,892,623 |
| 22 | Chasing Papi | Fox | $498,351 | 286 | $5,755,817 |
| 23 | A Man Apart | NL | $468,099 | 454 | $25,974,266 |
| 24 | Daredevil | Fox | $446,180 | 182 | $101,290,591 |
| 25 | The Pianist | Focus | $435,072 | 329 | $31,894,769 |
| 26 | Head of State | DW | $422,988 | 455 | $37,002,194 |
| 27 | Nowhere in Africa | Zeit. | $396,067 | 70 | $2,913,580 |
| 28 | Space Station 3-D (IMAX) | Imax | $368,613 | 30 | $37,160,366 |
| 29 | Piglet's Big Movie | BV | $345,601 | 463 | $22,488,826 |
| 30 | Raising Victor Vargas | IDP | $278,898 | 69 | $880,764 |
142 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.