Weekly box office · Friday to Thursday
Apr 25–May 1, 2003
All 162 films
$115,690,292#1
Identity| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Identity | Sony | $20,763,568 | 2,733 | $20,763,568 |
| 2 | Anger Management | SonR | $18,360,513 | 3,656 | $106,878,779 |
| 3 | Holes | BV | $14,625,907 | 2,349 | $38,451,359 |
| 4 | Malibu's Most Wanted | WB | $8,422,330 | 2,503 | $24,925,385 |
| 5 | Confidence | Lions | $5,964,906 | 1,871 | $5,964,906 |
| 6 | Bulletproof Monk | MGM | $5,552,421 | 2,955 | $20,107,257 |
| 7 | Phone Booth | Fox | $3,903,700 | 2,078 | $41,069,516 |
| 8 | What a Girl Wants | WB | $3,724,496 | 2,450 | $33,343,175 |
| 9 | It Runs in the Family | MGM | $3,582,080 | 1,207 | $3,582,080 |
| 10 | The Real Cancun | NL | $2,730,671 | 2,261 | $2,730,671 |
| 11 | Bringing Down the House | BV | $2,511,760 | 1,668 | $126,506,416 |
| 12 | Chicago | Mira. | $2,121,659 | 1,209 | $164,037,922 |
| 13 | Bend It Like Beckham | FoxS | $1,972,427 | 421 | $9,495,957 |
| 14 | House of 1,000 Corpses | Lions | $1,918,241 | 815 | $10,076,210 |
| 15 | A Mighty Wind | WB | $1,742,473 | 155 | $5,129,329 |
| 16 | A Man Apart | NL | $1,601,219 | 1,235 | $25,506,167 |
| 17 | Ghosts of the Abyss (IMAX & 35mm) | BV | $1,471,297 | 97 | $5,737,427 |
| 18 | Chasing Papi | Fox | $1,441,283 | 562 | $5,257,466 |
| 19 | Better Luck Tomorrow | Par. | $1,372,646 | 380 | $2,538,363 |
| 20 | Head of State | DW | $1,126,870 | 1,006 | $36,579,206 |
| 21 | Agent Cody Banks | MGM | $893,501 | 1,422 | $46,373,487 |
| 22 | The Core | Par. | $829,454 | 1,228 | $30,324,741 |
| 23 | The Pianist | Focus | $766,591 | 539 | $31,459,697 |
| 24 | Piglet's Big Movie | BV | $697,472 | 744 | $22,143,225 |
| 25 | The Good Thief | FoxS | $629,351 | 200 | $2,165,555 |
| 26 | Space Station 3-D (IMAX) | Imax | $423,685 | 30 | $36,791,753 |
| 27 | Basic | Sony | $402,860 | 438 | $26,467,680 |
| 28 | Nowhere in Africa | Zeit. | $396,954 | 67 | $2,517,513 |
| 29 | The Lord of the Rings: The Two Towers | NL | $340,966 | 269 | $338,043,829 |
| 30 | Shanghai Knights | BV | $331,872 | 275 | $59,782,467 |
162 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.