Weekly box office · Friday to Thursday
Apr 11–17, 2003
All 145 films
$138,999,836#1
Anger Management| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Anger Management | SonR | $55,034,593 | 3,551 | $55,034,593 |
| 2 | Phone Booth | Fox | $10,347,372 | 2,489 | $29,445,487 |
| 3 | What a Girl Wants | WB | $9,022,795 | 2,964 | $22,724,947 |
| 4 | Bringing Down the House | BV | $6,283,857 | 2,830 | $119,396,368 |
| 5 | A Man Apart | NL | $6,140,613 | 2,495 | $19,959,008 |
| 6 | Head of State | DW | $5,439,468 | 2,256 | $32,392,994 |
| 7 | House of 1,000 Corpses | Lions | $4,602,037 | 595 | $4,602,037 |
| 8 | Chicago | Mira. | $4,596,424 | 2,114 | $158,240,347 |
| 9 | The Core | Par. | $4,512,037 | 3,019 | $26,961,210 |
| 10 | Bulletproof Monk | MGM | $3,095,699 | 2,955 | $3,095,699 |
| 11 | Basic | Sony | $2,892,856 | 2,246 | $24,531,770 |
| 12 | Agent Cody Banks | MGM | $2,796,827 | 2,007 | $43,654,840 |
| 13 | Ghosts of the Abyss (IMAX & 35mm) | BV | $2,215,290 | 97 | $2,215,290 |
| 14 | Piglet's Big Movie | BV | $2,172,823 | 1,859 | $19,726,220 |
| 15 | Bend It Like Beckham | FoxS | $1,940,493 | 216 | $4,843,313 |
| 16 | The Pianist | Focus | $1,894,214 | 842 | $29,118,294 |
| 17 | Dreamcatcher | WB | $1,488,902 | 1,401 | $32,553,213 |
| 18 | The Hunted | Par. | $897,665 | 1,090 | $33,590,462 |
| 19 | Chasing Papi | Fox | $755,045 | 551 | $755,045 |
| 20 | Old School | DW | $720,176 | 586 | $74,095,938 |
| 21 | DysFunKtional Family | Mira. | $652,405 | 602 | $2,039,478 |
| 22 | View from the Top | Mira. | $632,842 | 841 | $15,375,945 |
| 23 | How to Lose a Guy in 10 Days | Par. | $627,613 | 527 | $103,306,888 |
| 24 | A Mighty Wind | WB | $618,595 | 133 | $618,595 |
| 25 | Spirited Away | BV | $592,921 | 493 | $9,753,705 |
| 26 | The Lord of the Rings: The Two Towers | NL | $501,527 | 332 | $337,174,762 |
| 27 | The Good Thief | FoxS | $496,831 | 59 | $702,919 |
| 28 | Better Luck Tomorrow | Par. | $495,567 | 13 | $495,567 |
| 29 | Nowhere in Africa | Zeit. | $481,206 | 61 | $1,635,657 |
| 30 | Space Station 3-D (IMAX) | Imax | $439,254 | 35 | $35,884,919 |
145 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.