Weekly box office · Friday to Thursday
Mar 28–Apr 3, 2003
All 139 films
$131,760,042#1
Head of State| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Head of State | DW | $16,582,065 | 2,151 | $16,582,065 |
| 2 | Bringing Down the House | BV | $15,230,816 | 2,910 | $102,817,037 |
| 3 | Basic | Sony | $14,635,958 | 2,876 | $14,635,958 |
| 4 | The Core | Par. | $14,621,066 | 3,017 | $14,621,066 |
| 5 | Chicago | Mira. | $9,426,406 | 2,701 | $146,868,159 |
| 6 | Dreamcatcher | WB | $8,517,318 | 2,945 | $27,520,771 |
| 7 | Agent Cody Banks | MGM | $7,631,183 | 2,786 | $36,378,383 |
| 8 | Piglet's Big Movie | BV | $6,148,236 | 2,084 | $13,947,519 |
| 9 | The Hunted | Par. | $4,676,058 | 2,244 | $30,282,576 |
| 10 | View from the Top | Mira. | $4,297,870 | 2,508 | $13,031,826 |
| 11 | The Pianist | Focus | $3,335,015 | 773 | $24,474,607 |
| 12 | Old School | DW | $3,214,708 | 1,407 | $71,619,815 |
| 13 | Tears of the Sun | SonR | $2,668,062 | 1,764 | $42,096,225 |
| 14 | Boat Trip | Art. | $2,302,001 | 1,803 | $7,340,011 |
| 15 | How to Lose a Guy in 10 Days | Par. | $2,268,709 | 1,176 | $101,530,958 |
| 16 | Spirited Away | BV | $2,224,929 | 711 | $7,845,513 |
| 17 | The Hours | Par. | $1,011,461 | 506 | $40,385,118 |
| 18 | Bend It Like Beckham | FoxS | $872,976 | 46 | $1,388,948 |
| 19 | The Lord of the Rings: The Two Towers | NL | $844,499 | 425 | $336,021,026 |
| 20 | Daredevil | Fox | $796,185 | 681 | $99,661,910 |
| 21 | The Quiet American | Mira. | $702,753 | 289 | $10,844,133 |
| 22 | About Schmidt | NL | $617,611 | 375 | $63,844,658 |
| 23 | The Jungle Book 2 | BV | $560,801 | 539 | $46,373,944 |
| 24 | Laurel Canyon | SPC | $514,672 | 121 | $1,238,123 |
| 25 | Space Station 3-D (IMAX) | Imax | $414,072 | 37 | $35,128,367 |
| 26 | Catch Me If You Can | DW | $407,890 | 340 | $163,889,545 |
| 27 | Nowhere in Africa | Zeit. | $392,501 | 33 | $718,393 |
| 28 | Cradle 2 the Grave | WB | $383,777 | 558 | $34,260,152 |
| 29 | Bowling for Columbine | UA | $378,498 | 121 | $20,048,486 |
| 30 | Talk to Her | SPC | $378,124 | 210 | $8,465,393 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.