Weekly box office · Friday to Thursday
Dec 27, 2003–Jan 2, 2004
All 124 films
$335,302,657#1
The Lord of the Rings: The Two Towers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Two Towers | NL | $84,831,640 | 3,622 | $236,014,322 |
| 2 | Catch Me If You Can | DW | $57,701,884 | 3,156 | $76,295,187 |
| 3 | Two Weeks Notice | WB | $30,157,672 | 2,755 | $57,683,682 |
| 4 | Maid in Manhattan | SonR | $23,280,798 | 2,938 | $67,706,856 |
| 5 | Gangs of New York | Mira. | $20,830,538 | 2,190 | $39,754,882 |
| 6 | The Wild Thornberrys | Par. | $14,962,562 | 3,012 | $26,016,414 |
| 7 | Drumline | Fox | $13,725,029 | 1,661 | $42,236,216 |
| 8 | Harry Potter and the Chamber of Secrets | WB | $13,611,290 | 2,505 | $247,444,556 |
| 9 | The Hot Chick | BV | $8,833,129 | 2,246 | $26,220,635 |
| 10 | Die Another Day | MGM | $8,488,581 | 1,875 | $150,822,926 |
| 11 | Star Trek: Nemesis | Par. | $7,392,593 | 2,642 | $37,184,986 |
| 12 | My Big Fat Greek Wedding | IFC | $5,480,627 | 951 | $225,237,399 |
| 13 | Chicago | Mira. | $4,276,595 | 77 | $4,276,595 |
| 14 | The Santa Clause 2 | BV | $4,072,143 | 1,511 | $137,461,659 |
| 15 | Analyze That | WB | $3,871,381 | 1,611 | $29,665,339 |
| 16 | The Lion King (IMAX) | BV | $3,658,624 | 66 | $4,622,744 |
| 17 | Antwone Fisher | FoxS | $3,462,799 | 192 | $4,662,761 |
| 18 | Treasure Planet | BV | $3,365,004 | 1,414 | $34,664,894 |
| 19 | Pinocchio | Mira. | $2,167,435 | 1,195 | $2,818,678 |
| 20 | Adaptation. | Sony | $2,155,335 | 109 | $5,196,444 |
| 21 | Empire | Uni. | $1,778,130 | 496 | $15,881,785 |
| 22 | About Schmidt | NL | $1,767,532 | 35 | $3,495,302 |
| 23 | Far From Heaven | Focus | $1,263,464 | 230 | $10,664,972 |
| 24 | Frida | Mira. | $1,061,293 | 283 | $20,815,731 |
| 25 | Seraphin, un homme et son peche | All. | $922,184 | 89 | $4,528,927 |
| 26 | Bowling for Columbine | UA | $831,978 | 175 | $15,618,506 |
| 27 | Talk to Her | SPC | $818,143 | 59 | $1,727,059 |
| 28 | Rabbit-Proof Fence | Mira. | $766,379 | 84 | $1,317,658 |
| 29 | Sweet Home Alabama | BV | $739,562 | 326 | $125,753,554 |
| 30 | The Hours | Par. | $715,740 | 11 | $715,740 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.