Weekly box office · Friday to Thursday
Nov 22–28, 2002
All 134 films
$243,732,877#1
Die Another Day| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Die Another Day | MGM | $70,369,517 | 3,324 | $70,369,517 |
| 2 | Harry Potter and the Chamber of Secrets | WB | $61,909,948 | 3,682 | $168,041,516 |
| 3 | Friday After Next | NL | $17,685,613 | 1,621 | $17,685,613 |
| 4 | The Santa Clause 2 | BV | $16,720,059 | 2,526 | $101,453,789 |
| 5 | 8 Mile | Uni. | $12,676,115 | 2,518 | $101,634,640 |
| 6 | The Ring | DW | $11,241,605 | 1,912 | $114,519,280 |
| 7 | The Emperor's Club | Uni. | $5,792,425 | 809 | $5,792,425 |
| 8 | My Big Fat Greek Wedding | IFC | $5,733,259 | 1,257 | $206,596,425 |
| 9 | Eight Crazy Nights | Sony | $4,611,069 | 2,503 | $4,611,069 |
| 10 | Treasure Planet | BV | $4,516,466 | 3,179 | $4,516,466 |
| 11 | Half Past Dead | Sony | $3,987,244 | 990 | $13,398,870 |
| 12 | Frida | Mira. | $3,390,555 | 794 | $13,076,768 |
| 13 | Solaris | Fox | $2,665,942 | 2,406 | $2,665,942 |
| 14 | Wes Craven Presents: They | Dim. | $2,375,000 | 1,475 | $2,375,000 |
| 15 | Jackass: The Movie | Par. | $2,358,990 | 725 | $62,801,497 |
| 16 | Far From Heaven | Focus | $2,293,484 | 259 | $3,867,308 |
| 17 | Bowling for Columbine | UA | $1,589,361 | 227 | $10,947,830 |
| 18 | Sweet Home Alabama | BV | $1,395,221 | 952 | $123,762,132 |
| 19 | I Spy | Sony | $1,287,319 | 260 | $32,888,947 |
| 20 | El Crimen del Padre Amaro | IDP | $1,071,804 | 86 | $1,809,766 |
| 21 | Attack of the Clones: The IMAX Experience (IMAX) | Fox | $872,802 | 57 | $5,963,045 |
| 22 | Extreme Ops | Par. | $835,944 | 1,800 | $835,944 |
| 23 | Real Women Have Curves | NM | $635,947 | 163 | $3,399,001 |
| 24 | Punch-Drunk Love | SonR | $565,861 | 131 | $17,421,011 |
| 25 | Signs | BV | $476,475 | 321 | $226,580,379 |
| 26 | Ghost Ship | WB | $428,584 | 116 | $28,992,326 |
| 27 | Space Station 3-D (IMAX) | Imax | $407,554 | 54 | $28,470,231 |
| 28 | Femme Fatale | WB | $354,383 | 113 | $6,495,992 |
| 29 | Ararat | Mira. | $339,552 | 14 | $670,774 |
| 30 | Jonah: A VeggieTales Movie | Art. | $322,299 | 481 | $24,509,012 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.