Weekly box office · Friday to Thursday
Nov 15–21, 2002
All 130 films
$212,178,978#1
Harry Potter and the Chamber of Secrets| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Chamber of Secrets | WB | $106,131,568 | 3,682 | $106,131,568 |
| 2 | 8 Mile | Uni. | $23,862,300 | 2,496 | $88,958,525 |
| 3 | The Santa Clause 2 | BV | $17,318,725 | 3,346 | $84,733,730 |
| 4 | The Ring | DW | $13,255,523 | 2,882 | $103,277,675 |
| 5 | Half Past Dead | Sony | $9,375,626 | 2,113 | $9,375,626 |
| 6 | My Big Fat Greek Wedding | IFC | $6,002,260 | 1,812 | $200,863,166 |
| 7 | Jackass: The Movie | Par. | $4,966,956 | 2,413 | $60,442,507 |
| 8 | I Spy | Sony | $4,673,460 | 2,611 | $31,601,628 |
| 9 | Frida | Mira. | $3,939,041 | 519 | $9,686,213 |
| 10 | Sweet Home Alabama | BV | $2,714,399 | 1,469 | $122,366,911 |
| 11 | Bowling for Columbine | UA | $1,823,344 | 248 | $9,358,469 |
| 12 | Femme Fatale | WB | $1,701,603 | 1,066 | $6,141,609 |
| 13 | Punch-Drunk Love | SonR | $1,565,125 | 867 | $16,855,150 |
| 14 | Ghost Ship | WB | $1,430,405 | 1,175 | $28,563,742 |
| 15 | Far From Heaven | Focus | $1,223,260 | 54 | $1,573,825 |
| 16 | Attack of the Clones: The IMAX Experience (IMAX) | Fox | $1,169,109 | 58 | $5,090,243 |
| 17 | El Crimen del Padre Amaro | IDP | $737,962 | 43 | $737,962 |
| 18 | Real Women Have Curves | NM | $674,902 | 147 | $2,763,054 |
| 19 | Red Dragon | Uni. | $665,040 | 552 | $92,629,260 |
| 20 | Barbershop | MGM | $637,580 | 725 | $74,928,700 |
| 21 | Brown Sugar | FoxS | $573,484 | 398 | $26,849,989 |
| 22 | Jonah: A VeggieTales Movie | Art. | $561,913 | 718 | $24,186,713 |
| 23 | Tuck Everlasting | BV | $436,923 | 477 | $18,489,258 |
| 24 | Comedian | Mira. | $404,372 | 233 | $2,370,858 |
| 25 | Space Station 3-D (IMAX) | Imax | $377,197 | 56 | $28,062,677 |
| 26 | Ararat | Mira. | $331,222 | 6 | $331,222 |
| 27 | Kurosawa & Mifune Festival | Cow. | $307,469 | 2 | $345,184 |
| 28 | The Bread, My Sweet | Pan. | $275,746 | 3 | $280,378 |
| 29 | The Tuxedo | DW | $262,030 | 375 | $49,646,250 |
| 30 | The Transporter | Fox | $225,418 | 203 | $24,988,750 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.