Weekly box office · Friday to Thursday
Nov 1–7, 2002
All 135 films
$152,096,067#1
The Santa Clause 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Santa Clause 2 | BV | $35,303,990 | 3,350 | $35,303,990 |
| 2 | The Ring | DW | $23,667,971 | 2,808 | $70,094,181 |
| 3 | Jackass: The Movie | Par. | $16,727,327 | 2,530 | $46,092,452 |
| 4 | I Spy | Sony | $15,678,159 | 3,182 | $15,678,159 |
| 5 | Ghost Ship | WB | $8,318,519 | 2,787 | $23,013,612 |
| 6 | My Big Fat Greek Wedding | IFC | $7,381,333 | 1,977 | $187,003,160 |
| 7 | Sweet Home Alabama | BV | $5,888,798 | 2,441 | $114,737,700 |
| 8 | Punch-Drunk Love | SonR | $5,153,769 | 1,252 | $12,011,409 |
| 9 | Red Dragon | Uni. | $3,586,845 | 1,949 | $89,905,335 |
| 10 | Bowling for Columbine | UA | $2,247,021 | 162 | $5,224,067 |
| 11 | Brown Sugar | FoxS | $2,045,820 | 805 | $24,965,357 |
| 12 | Attack of the Clones: The IMAX Experience (IMAX) | Fox | $1,983,754 | 58 | $1,983,754 |
| 13 | Jonah: A VeggieTales Movie | Art. | $1,941,199 | 1,604 | $22,069,516 |
| 14 | Tuck Everlasting | BV | $1,932,972 | 1,237 | $16,548,029 |
| 15 | The Transporter | Fox | $1,703,710 | 1,007 | $23,965,154 |
| 16 | The Truth About Charlie | Uni. | $1,638,020 | 755 | $4,540,625 |
| 17 | Barbershop | MGM | $1,435,673 | 1,173 | $72,985,177 |
| 18 | The Tuxedo | DW | $1,433,994 | 1,255 | $48,503,840 |
| 19 | Frida | Mira. | $1,429,625 | 47 | $1,752,698 |
| 20 | Abandon | Par. | $1,149,922 | 1,731 | $10,093,049 |
| 21 | White Oleander | WB | $1,106,369 | 801 | $15,390,311 |
| 22 | Paid in Full | Mira. | $895,341 | 273 | $2,555,875 |
| 23 | Comedian | Mira. | $877,596 | 225 | $1,322,051 |
| 24 | Auto Focus | SPC | $861,662 | 461 | $1,282,945 |
| 25 | Femme Fatale | WB | $654,628 | 1,066 | $654,628 |
| 26 | Real Women Have Curves | NM | $615,505 | 124 | $1,367,311 |
| 27 | Space Station 3-D (IMAX) | Imax | $456,034 | 64 | $27,199,032 |
| 28 | Spirited Away | BV | $412,844 | 136 | $4,517,627 |
| 29 | Moonlight Mile | BV | $352,144 | 279 | $6,398,026 |
| 30 | Secretary | Lions | $298,555 | 119 | $3,155,446 |
135 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.