Weekly box office · Friday to Thursday
Oct 25–31, 2002
All 144 films
$139,174,100#1
Jackass: The Movie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jackass: The Movie | Par. | $29,365,125 | 2,509 | $29,392,125 |
| 2 | The Ring | DW | $25,523,168 | 2,634 | $46,426,210 |
| 3 | Ghost Ship | WB | $14,695,093 | 2,787 | $14,695,093 |
| 4 | My Big Fat Greek Wedding | IFC | $8,132,880 | 1,967 | $179,621,827 |
| 5 | Sweet Home Alabama | BV | $8,070,781 | 3,182 | $108,848,902 |
| 6 | Red Dragon | Uni. | $6,061,545 | 2,886 | $86,318,490 |
| 7 | Punch-Drunk Love | SonR | $4,304,602 | 481 | $6,857,640 |
| 8 | The Transporter | Fox | $3,601,989 | 1,874 | $22,261,444 |
| 9 | Brown Sugar | FoxS | $3,354,601 | 1,142 | $22,919,537 |
| 10 | Jonah: A VeggieTales Movie | Art. | $3,331,218 | 1,625 | $20,128,317 |
| 11 | Tuck Everlasting | BV | $3,199,313 | 1,460 | $14,615,057 |
| 12 | The Tuxedo | DW | $3,129,759 | 1,707 | $47,069,846 |
| 13 | Abandon | Par. | $2,919,275 | 2,347 | $8,943,127 |
| 14 | The Truth About Charlie | Uni. | $2,902,605 | 753 | $2,902,605 |
| 15 | White Oleander | WB | $2,390,088 | 1,402 | $14,283,942 |
| 16 | Barbershop | MGM | $2,000,281 | 1,419 | $71,549,504 |
| 17 | Paid in Full | Mira. | $1,660,534 | 268 | $1,660,534 |
| 18 | Bowling for Columbine | UA | $1,555,856 | 111 | $2,977,046 |
| 19 | Formula 51 | SGem | $1,328,197 | 1,857 | $5,041,854 |
| 20 | Knockaround Guys | NL | $1,089,143 | 1,304 | $11,347,818 |
| 21 | Moonlight Mile | BV | $664,594 | 407 | $6,045,882 |
| 22 | Spirited Away | BV | $523,488 | 149 | $4,104,783 |
| 23 | Real Women Have Curves | NM | $498,925 | 108 | $751,806 |
| 24 | The Rules of Attraction | Lions | $498,119 | 385 | $6,093,409 |
| 25 | The Banger Sisters | FoxS | $490,586 | 458 | $29,504,430 |
| 26 | Space Station 3-D (IMAX) | Imax | $473,255 | 63 | $26,742,998 |
| 27 | Time Changer | 5&2 | $404,762 | 169 | $404,762 |
| 28 | Secretary | Lions | $353,585 | 141 | $2,856,891 |
| 29 | Bollywood/Hollywood | Cineb. | $350,000 | 0 | $350,000 |
| 30 | Frida | Mira. | $323,073 | 4 | $323,073 |
144 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.