Weekly box office · Friday to Thursday
Oct 18–24, 2002
All 139 films
$117,492,211#1
The Ring| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Ring | DW | $20,903,042 | 1,981 | $20,903,042 |
| 2 | Sweet Home Alabama | BV | $11,865,854 | 3,282 | $100,778,121 |
| 3 | Red Dragon | Uni. | $11,210,405 | 3,307 | $80,256,945 |
| 4 | My Big Fat Greek Wedding | IFC | $9,341,277 | 2,014 | $171,488,947 |
| 5 | The Transporter | Fox | $6,551,486 | 2,610 | $18,659,455 |
| 6 | Brown Sugar | FoxS | $6,277,667 | 1,378 | $19,564,936 |
| 7 | Abandon | Par. | $6,023,852 | 2,341 | $6,023,852 |
| 8 | The Tuxedo | DW | $4,912,706 | 2,424 | $43,940,087 |
| 9 | Jonah: A VeggieTales Movie | Art. | $4,677,919 | 1,581 | $16,797,099 |
| 10 | Tuck Everlasting | BV | $4,594,712 | 1,448 | $11,415,744 |
| 11 | White Oleander | WB | $4,291,131 | 1,510 | $11,893,854 |
| 12 | Formula 51 | SGem | $3,713,657 | 1,857 | $3,713,657 |
| 13 | Knockaround Guys | NL | $3,302,472 | 1,806 | $9,411,345 |
| 14 | Barbershop | MGM | $2,964,395 | 1,540 | $69,549,223 |
| 15 | Punch-Drunk Love | SonR | $1,988,107 | 78 | $2,553,038 |
| 16 | The Rules of Attraction | Lions | $1,968,953 | 1,430 | $5,595,290 |
| 17 | Bowling for Columbine | UA | $1,096,687 | 46 | $1,421,190 |
| 18 | The Banger Sisters | FoxS | $1,042,495 | 819 | $29,013,844 |
| 19 | Moonlight Mile | BV | $977,188 | 408 | $5,381,288 |
| 20 | Spirited Away | BV | $676,112 | 151 | $3,581,295 |
| 21 | Space Station 3-D (IMAX) | Imax | $658,971 | 61 | $26,269,743 |
| 22 | Signs | BV | $497,653 | 455 | $225,371,719 |
| 23 | One Hour Photo | FoxS | $479,451 | 420 | $30,887,369 |
| 24 | Secretary | Lions | $459,582 | 149 | $2,503,306 |
| 25 | The Four Feathers | Par. | $449,202 | 728 | $17,937,592 |
| 26 | Lilo & Stitch | BV | $438,402 | 344 | $144,658,113 |
| 27 | Igby Goes Down | MGM | $428,012 | 156 | $3,901,864 |
| 28 | Spy Kids 2: The Island of Lost Dreams | Dim. | $397,302 | 573 | $84,584,658 |
| 29 | Pokemon 4Ever | Dim. | $378,197 | 249 | $1,318,677 |
| 30 | 8 Women | Focus | $333,077 | 82 | $2,135,716 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.