Weekly box office · Friday to Thursday
Oct 11–17, 2002
All 142 films
$142,337,118#1
Red Dragon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Red Dragon | Uni. | $23,423,285 | 161 | $69,046,540 |
| 2 | Sweet Home Alabama | BV | $18,461,186 | 3,313 | $88,912,267 |
| 3 | Brown Sugar | FoxS | $13,287,269 | 1,372 | $13,287,269 |
| 4 | The Transporter | Fox | $12,107,969 | 2,573 | $12,107,969 |
| 5 | My Big Fat Greek Wedding | IFC | $11,646,775 | 2,016 | $162,147,670 |
| 6 | The Tuxedo | DW | $9,035,195 | 2,985 | $39,027,381 |
| 7 | White Oleander | WB | $7,602,723 | 1,510 | $7,602,723 |
| 8 | Knockaround Guys | NL | $6,956,203 | 1,806 | $6,956,203 |
| 9 | Tuck Everlasting | BV | $6,821,032 | 1,185 | $6,821,032 |
| 10 | Barbershop | MGM | $5,161,207 | 1,911 | $66,584,828 |
| 11 | Jonah: A VeggieTales Movie | Art. | $4,816,149 | 1,174 | $12,119,180 |
| 12 | The Rules of Attraction | Lions | $3,626,337 | 1,437 | $3,626,337 |
| 13 | The Banger Sisters | FoxS | $2,385,494 | 1,567 | $27,971,349 |
| 14 | Moonlight Mile | BV | $1,497,775 | 437 | $4,404,100 |
| 15 | The Four Feathers | Par. | $1,293,141 | 1,281 | $17,488,390 |
| 16 | One Hour Photo | FoxS | $1,042,276 | 645 | $30,407,918 |
| 17 | Signs | BV | $1,041,140 | 802 | $224,874,066 |
| 18 | Pokemon 4Ever | Dim. | $940,480 | 249 | $940,480 |
| 19 | Spirited Away | BV | $871,493 | 138 | $2,905,183 |
| 20 | Spy Kids 2: The Island of Lost Dreams | Dim. | $773,664 | 888 | $84,187,356 |
| 21 | Space Station 3-D (IMAX) | Imax | $734,811 | 61 | $25,610,772 |
| 22 | Secretary | Lions | $672,761 | 149 | $2,043,724 |
| 23 | Igby Goes Down | MGM | $592,876 | 155 | $3,473,852 |
| 24 | Punch-Drunk Love | SonR | $564,931 | 5 | $564,931 |
| 25 | Lilo & Stitch | BV | $513,053 | 368 | $144,219,711 |
| 26 | Swept Away | SGem | $478,850 | 196 | $478,850 |
| 27 | 8 Women | Focus | $445,058 | 85 | $1,802,638 |
| 28 | Bowling for Columbine | UA | $324,503 | 8 | $324,503 |
| 29 | The Master of Disguise | SonR | $297,483 | 846 | $39,831,023 |
| 30 | Mostly Martha | ParC | $285,486 | 126 | $3,278,817 |
142 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.