Weekly box office · Friday to Thursday
Sep 20–26, 2002
All 140 films
$102,645,742#1
Barbershop| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Barbershop | MGM | $15,728,611 | 1,894 | $41,304,654 |
| 2 | The Banger Sisters | FoxS | $13,394,752 | 2,738 | $13,394,752 |
| 3 | My Big Fat Greek Wedding | IFC | $12,890,042 | 1,853 | $127,194,060 |
| 4 | Ballistic: Ecks vs. Sever | WB | $8,850,909 | 2,705 | $8,850,909 |
| 5 | The Four Feathers | Par. | $8,820,715 | 1,912 | $8,820,715 |
| 6 | One Hour Photo | FoxS | $5,970,961 | 1,332 | $23,085,301 |
| 7 | Signs | BV | $4,350,744 | 2,338 | $218,791,237 |
| 8 | Trapped | Sony | $4,223,111 | 2,227 | $4,223,111 |
| 9 | SwimFan | Fox | $4,162,906 | 2,523 | $25,122,293 |
| 10 | Stealing Harvard | SonR | $3,928,856 | 2,366 | $11,231,833 |
| 11 | City by the Sea | WB | $2,633,842 | 2,150 | $20,865,003 |
| 12 | XXX | SonR | $2,491,130 | 1,891 | $138,791,902 |
| 13 | Spy Kids 2: The Island of Lost Dreams | Dim. | $2,113,194 | 1,982 | $80,337,983 |
| 14 | Austin Powers in Goldmember | NL | $1,169,487 | 1,109 | $211,319,501 |
| 15 | Igby Goes Down | MGM | $1,001,597 | 102 | $1,434,624 |
| 16 | The Good Girl | FoxS | $840,636 | 524 | $12,954,531 |
| 17 | Blue Crush | Uni. | $677,700 | 842 | $39,951,105 |
| 18 | Spirited Away | BV | $582,840 | 26 | $582,840 |
| 19 | Road to Perdition | DW | $529,072 | 656 | $103,373,595 |
| 20 | Space Station 3-D (IMAX) | Imax | $504,930 | 55 | $23,952,536 |
| 21 | The Bourne Identity | Uni. | $486,590 | 394 | $120,211,465 |
| 22 | Serving Sara | Par. | $455,738 | 906 | $16,648,588 |
| 23 | Mostly Martha | ParC | $422,273 | 131 | $2,245,088 |
| 24 | Possession (2002) | Focus | $416,353 | 416 | $9,790,128 |
| 25 | The Master of Disguise | SonR | $372,738 | 663 | $39,251,343 |
| 26 | fear dot com | WB | $356,600 | 542 | $12,917,874 |
| 27 | Stuart Little 2 | Sony | $299,023 | 384 | $63,523,129 |
| 28 | Apollo 13: The IMAX Experience (IMAX) | Imax | $273,444 | 18 | $273,444 |
| 29 | Secretary | Lions | $267,634 | 11 | $267,634 |
| 30 | Undisputed | Mira. | $246,337 | 305 | $12,268,647 |
140 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.