Weekly box office · Friday to Thursday
Aug 30–Sep 5, 2002
All 129 films
$125,719,726#1
Signs| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Signs | BV | $19,305,745 | 3,437 | $197,845,087 |
| 2 | My Big Fat Greek Wedding | IFC | $17,704,970 | 1,619 | $85,452,416 |
| 3 | XXX | SonR | $14,734,304 | 3,536 | $125,501,425 |
| 4 | Spy Kids 2: The Island of Lost Dreams | Dim. | $9,140,467 | 3,250 | $70,916,542 |
| 5 | fear dot com | WB | $8,193,120 | 2,550 | $8,193,120 |
| 6 | Blue Crush | Uni. | $6,274,990 | 2,820 | $35,418,060 |
| 7 | Serving Sara | Par. | $5,017,028 | 2,174 | $12,580,720 |
| 8 | The Good Girl | FoxS | $4,449,753 | 667 | $8,189,681 |
| 9 | Road to Perdition | DW | $4,062,021 | 1,763 | $99,864,351 |
| 10 | One Hour Photo | FoxS | $3,902,240 | 165 | $4,417,136 |
| 11 | Undisputed | Mira. | $3,715,582 | 1,117 | $9,583,532 |
| 12 | Simone | NL | $3,285,618 | 1,920 | $8,501,342 |
| 13 | Blood Work | WB | $3,170,560 | 1,751 | $24,506,033 |
| 14 | Possession (2002) | Focus | $2,994,276 | 614 | $6,958,684 |
| 15 | The Master of Disguise | SonR | $2,517,028 | 1,432 | $37,558,449 |
| 16 | Lilo & Stitch | BV | $1,963,152 | 1,653 | $142,371,813 |
| 17 | Stuart Little 2 | Sony | $1,825,440 | 1,149 | $62,126,989 |
| 18 | Austin Powers in Goldmember | NL | $1,415,064 | 2,506 | $197,816,898 |
| 19 | The Bourne Identity | Uni. | $1,195,360 | 467 | $118,322,630 |
| 20 | Space Station 3-D (IMAX) | Imax | $810,068 | 62 | $22,498,615 |
| 21 | Martin Lawrence Live: Runteldat | Par. | $794,018 | 584 | $18,511,323 |
| 22 | Star Wars: Episode II - Attack of the Clones | Fox | $686,536 | 297 | $300,769,143 |
| 23 | Minority Report | Fox | $660,599 | 286 | $130,720,210 |
| 24 | Mr. Deeds | Sony | $612,782 | 411 | $124,689,103 |
| 25 | Mostly Martha | ParC | $595,152 | 66 | $961,195 |
| 26 | Scooby-Doo | WB | $450,581 | 310 | $152,061,457 |
| 27 | The Country Bears | BV | $420,893 | 368 | $16,292,196 |
| 28 | The Importance of Being Earnest | Mira. | $374,643 | 184 | $8,018,729 |
| 29 | Reign of Fire | BV | $363,274 | 241 | $42,534,936 |
| 30 | Tadpole | Mira. | $320,598 | 176 | $2,416,739 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.