Weekly box office · Friday to Thursday
Aug 23–29, 2002
All 131 films
$126,003,973#1
Signs| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Signs | BV | $19,716,635 | 3,453 | $178,539,342 |
| 2 | XXX | SonR | $17,761,539 | 3,517 | $110,767,121 |
| 3 | My Big Fat Greek Wedding | IFC | $11,318,558 | 1,329 | $67,747,446 |
| 4 | Spy Kids 2: The Island of Lost Dreams | Dim. | $10,785,738 | 3,307 | $61,776,075 |
| 5 | Blue Crush | Uni. | $9,194,330 | 3,015 | $29,143,070 |
| 6 | Austin Powers in Goldmember | NL | $8,068,997 | 2,805 | $196,401,834 |
| 7 | Serving Sara | Par. | $7,563,692 | 2,154 | $7,563,692 |
| 8 | Undisputed | Mira. | $5,867,950 | 1,102 | $5,867,950 |
| 9 | Simone | NL | $5,215,724 | 1,920 | $5,215,724 |
| 10 | Blood Work | WB | $3,967,256 | 1,329 | $21,335,473 |
| 11 | Road to Perdition | DW | $3,893,069 | 1,863 | $95,802,330 |
| 12 | The Master of Disguise | SonR | $2,967,619 | 1,737 | $35,041,421 |
| 13 | The Good Girl | FoxS | $2,120,309 | 189 | $3,739,928 |
| 14 | Stuart Little 2 | Sony | $1,974,912 | 1,314 | $60,301,549 |
| 15 | Possession (2002) | Focus | $1,676,953 | 343 | $3,964,409 |
| 16 | Martin Lawrence Live: Runteldat | Par. | $1,125,731 | 722 | $17,717,305 |
| 17 | The Adventures of Pluto Nash | WB | $950,310 | 2,320 | $4,129,978 |
| 18 | The Bourne Identity | Uni. | $874,985 | 431 | $117,127,270 |
| 19 | Space Station 3-D (IMAX) | Imax | $857,442 | 61 | $21,688,547 |
| 20 | Men in Black II | Sony | $776,129 | 737 | $189,728,814 |
| 21 | Minority Report | Fox | $656,713 | 402 | $130,059,611 |
| 22 | Lilo & Stitch | BV | $571,583 | 478 | $140,408,661 |
| 23 | Scooby-Doo | WB | $485,054 | 421 | $151,610,876 |
| 24 | Star Wars: Episode II - Attack of the Clones | Fox | $480,486 | 277 | $300,082,607 |
| 25 | One Hour Photo | FoxS | $475,805 | 7 | $514,896 |
| 26 | Reign of Fire | BV | $434,904 | 268 | $42,171,662 |
| 27 | Tadpole | Mira. | $388,875 | 180 | $2,096,141 |
| 28 | The Country Bears | BV | $308,075 | 312 | $15,871,303 |
| 29 | Mostly Martha | ParC | $300,750 | 27 | $366,043 |
| 30 | Little Secrets | IDP | $288,131 | 366 | $288,131 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.