Weekly box office · Friday to Thursday
Aug 2–8, 2002
All 120 films
$249,895,949#1
Signs| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Signs | BV | $88,264,037 | 3,264 | $88,264,037 |
| 2 | Austin Powers in Goldmember | NL | $44,161,123 | 3,613 | $154,720,343 |
| 3 | The Master of Disguise | SonR | $18,654,574 | 2,565 | $18,654,574 |
| 4 | Cyberworld 3-D (IMAX) | Imax | $11,206,550 | 1 | $11,242,656 |
| 5 | Martin Lawrence Live: Runteldat | Par. | $10,010,362 | 752 | $10,010,362 |
| 6 | Stuart Little 2 | Sony | $9,570,234 | 3,095 | $50,326,094 |
| 7 | Road to Perdition | DW | $9,519,601 | 2,332 | $80,072,776 |
| 8 | Spy Kids 2: The Island of Lost Dreams | Dim. | $8,329,154 | 3,307 | $8,329,154 |
| 9 | Men in Black II | Sony | $7,133,385 | 2,902 | $184,403,694 |
| 10 | The Country Bears | BV | $4,845,623 | 2,553 | $13,501,195 |
| 11 | My Big Fat Greek Wedding | IFC | $4,759,929 | 657 | $41,930,663 |
| 12 | K-19: The Widowmaker | Par. | $4,120,497 | 2,634 | $32,008,256 |
| 13 | Mr. Deeds | Sony | $3,389,705 | 1,966 | $122,173,439 |
| 14 | Minority Report | Fox | $2,532,275 | 967 | $127,423,865 |
| 15 | Reign of Fire | BV | $2,455,409 | 1,485 | $40,719,197 |
| 16 | The Bourne Identity | Uni. | $2,398,685 | 989 | $113,935,240 |
| 17 | Lilo & Stitch | BV | $2,178,820 | 1,265 | $138,083,714 |
| 18 | The Crocodile Hunter: Collision Course | MGM | $1,850,139 | 1,492 | $26,235,119 |
| 19 | Like Mike | Fox | $1,710,519 | 740 | $49,204,080 |
| 20 | Halloween: Resurrection | Dim. | $1,399,197 | 1,260 | $29,458,194 |
| 21 | Space Station 3-D (IMAX) | Imax | $1,383,023 | 61 | $18,529,682 |
| 22 | Full Frontal | Mira. | $1,072,725 | 208 | $1,072,725 |
| 23 | Star Wars: Episode II - Attack of the Clones | Fox | $1,016,456 | 365 | $298,497,009 |
| 24 | Eight Legged Freaks | WB | $909,374 | 870 | $16,362,111 |
| 25 | Lovely and Amazing | Lions | $639,674 | 175 | $2,673,849 |
| 26 | Scooby-Doo | WB | $407,528 | 411 | $150,846,390 |
| 27 | Divine Secrets of the Ya-Ya Sisterhood | WB | $402,895 | 244 | $68,403,356 |
| 28 | Spirit: Stallion of the Cimarron | DW | $358,915 | 311 | $72,802,497 |
| 29 | Tadpole | Mira. | $287,687 | 47 | $815,669 |
| 30 | Sunshine State | Sony | $277,173 | 79 | $2,084,589 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.